Allalinhorn/route02
From Mount Wiki
| Allalinhorn: West-North-West Ridge from Britannia Hut (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Allalinhorn (4,027 m2.502 miles 13,211.942 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
| Route Type | Snow (4 - 5 h) | Hut | Britannia Hut (3,030 m1.883 miles 9,940.945 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 997 m0.62 miles 3,270.997 ft 4,035.433 ft 7,306.43 ft | ||
| Useful Maps | SLK 1328: Randa, SLK 1329: Saas (Maps) | ||

