Macugnaga
From Mount Wiki
| Macugnaga | ||
|---|---|---|
| General | ||
| Country | Italy | [[File:|70px|Coat of arms/flag of Macugnaga]] |
| Region | [Region::]] | |
| Province | ||
| Language | Italian | |
| Geography | ||
| Area | 98 | |
| Altitude | 1,327 m4,353.675 ft 0.825 miles | |
| Demography | ||
| Population | 639 (2006) | |
| Density | 6.52 /km²16.887 /sqmi | |
| Alpinist's Info | ||
| Hut(s) | Belloni Bivouac, Città di Luino Bivouac, Eugenio Sella Hut, Marinelli Bivouac, Oberto Hut, Zamboni and Zappa Hut | |
| Summit(s) | Strahlhorn | |
| Topo. Map | ||
| Other Data | ||
| Postal code | 28030 | |
| SFOS | 103039 | |
| Website | www.comune.macugnaga.vb.it | |
| Map | ||
| File:Macugnaga (community).png | ||
>> Italy > [[]] > [[]] > Macugnaga

