Aargau
From Mount Wiki
| Aargau Argovie (fr)
Argovia (en) | ||
|---|---|---|
|
| ||
| General | ||
| Country | Switzerland | |
| Capital | Aarau | |
| Language(s) | German | |
| Abbreviation | AG | |
| Sponsored Links | ||
|
| ||
| Geography | ||
| Area | 1,404 km²542.087 sqmi | |
| Highest point | Geissfluegrat | 908 m0.564 miles 2,979.003 ft |
| Lowest point | Rhine | 260 m0.162 miles 853.018 ft |
| Demography | ||
| Population | 581,562 (2007) | |
| Density | 2 | |
| Other Data | ||
| Districts | 11 | |
| Municipalities | 232 | |
| Website | www.AG.ch | |
| {{{level}}} Map | ||
| | ||
>> Switzerland > Aargau
[edit] General information
Aargau (French: Argovie, English: Argovia) is one of the more northerly cantons of Switzerland. It comprises the lower course of the river Aare, which is why the canton is called Aar-gau (meaning Aare district).

