Adlerhorn/Route2
From Mount Wiki
| Adlerhorn: North-West Flank (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Adlerhorn (3,988 m2.478 miles 13,083.99 ft) | Valley base(s) | Zermatt (1,608 m0.999 miles 5,275.591 ft) |
| Route Type | Snow, 45° (4 - 5 h) | Hut | Berghaus Flue (2,618 m1.627 miles 8,589.239 ft) |
| Difficulty | | Difficulty | W1 |
| Height Gains | Hut - Summit: 1370 m0.851 miles 4,494.751 ft 3,313.648 ft 7,808.399 ft | ||
| Useful Maps | SLK 1348: Zermatt (Maps) | ||

