Adlerpass/route2
From Mount Wiki
| Adlerpass: North-East Side (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Adlerpass (3,789 m2.354 miles 12,431.102 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
| Route Type | Snow (3 h) | Hut | Britannia Hut (3,030 m1.883 miles 9,940.945 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 759 m0.472 miles 2,490.157 ft 4,035.433 ft 6,525.591 ft | ||
| Useful Maps | SLK 1348: Zermatt, SLK 1329: Saas, SLK 1328: Randa (Maps) | ||

