Aletsch Glacier
From Mount Wiki
| Aletsch Glacier Grosser Aletsch Glacier (de)
| ||
|---|---|---|
| General | ||
| Type | Valley Glacier | |
| Altitude | 1,560 m5,118.11 ft 0.969 miles | |
| Location | Valais, Switzerland | |
| Range | Bernese Alps | |
| Valley | Aletsch Valley | |
| Glacier Data | ||
| Length | 23.6 km14.664 miles | |
| Surface | 120 km²46.332 sqmi | |
| Moving Speed | 180 meter/year0.112 mi/year 590.551 ft/year | |
| Thickness | 900 | |
| Nearby Features | ||
|
Nothing nearby | ||
| Alpinist's Info | ||
| Topo. Map | SLK 1249: Finsteraarhorn SLK 1269: Aletschgletscher | |
| Map | ||

