Allalinpass/route2
From Mount Wiki
| Allalinpass: East Side (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Allalinpass (3,564 m2.215 miles 11,692.913 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
| Route Type | Snow (3 h) | Hut | Britannia Hut (3,030 m1.883 miles 9,940.945 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 534 m0.332 miles 1,751.969 ft 4,035.433 ft 5,787.402 ft | ||
| Useful Maps | SLK 1328: Randa, SLK 1329: Saas (Maps) | ||

