Allalinpass/route3
From Mount Wiki
| Allalinpass: From the Feejoch (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Allalinpass (3,564 m2.215 miles 11,692.913 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
| Route Type | Snow and Rock, II (2 - 3 h) | Hut | Mittelallalin Station (3,456 m2.147 miles 11,338.583 ft) |
| Difficulty | | Difficulty | lift |
| Height Gains | Hut - Summit: 108 m0.0671 miles 354.331 ft 5,433.071 ft 5,787.402 ft | ||
| Useful Maps | SLK 1328: Randa, SLK 1329: Saas (Maps) | ||

