Alphubel/route5
From Mount Wiki
| Alphubel: West Rib (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Alphubel (4,206 m2.613 miles 13,799.213 ft) | Valley base(s) | Täsch, Zermatt |
| Route Type | Mostly Rock, III - IV (7 - 9 h) | Hut | Täsch Hut (2,702 m1.679 miles 8,864.829 ft) |
| Difficulty | | Difficulty | W1 |
| Height Gains | Hut - Summit: 1504 m0.935 miles 4,934.383 ft | ||
| Useful Maps | SLK 1328: Randa (Maps) | ||

