Alphubeljoch
From Mount Wiki
Alphubeljoch | |
---|---|
General | |
Elevation | 3,772 m12,375.328 ft 2.344 miles |
Location | Valais, Switzerland |
Range | Pennine Alps |
Massif | Mischabel |
Between | Feechopf Alphubel |
Sponsored Links | |
| |
Coordinates | |
DMS Coor. | 46°3´19"N, 7°52´31"E |
Swiss Coor. | 633748 / 100337 |
Links | Topographic Detail |
Nearby Features | |
Allalinhorn, Allalinpass, Alphubel, Fee Glacier, Feechopf, Feejoch, Mischabeljoch Bivouac, Mittelallalin, Mittelallalin Station | |
Alpinist's Info | |
Base(s) | Saas Fee, Täsch, Zermatt |
Hut(s) | Längflue Hotel, Mittelallalin Station, Täsch Hut |
Topo. Map | SLK 1328: Randa |
Easiest Route | ![]() |
Map | |
Contents |
[edit] General information
The Alphubeljoch (3,772 m) is much frequented pass between the two famous mountaineering villages of Zermatt and Saas Fee in the Pennine Alps in Switzerland.
The first crossing of this famous pass was by C. Fox, F. Tuckett with J. Bennen and V. Tairraz on 13 June 1861.
The Alphubeljoch is a wide pass located at the foot of the SE ridge of the Alphubel, which is one of the most popular summits of the Mischabel massif. The pass connects the Alphubel and the Fee Glacier and is historically an important pass connecting Zermatt with Saas Fee. Nowadays it is an important point for mountaineers on their way to or coming from both the Allalinhorn and the Alphubel.
[edit] Routes
[edit] West Side (F)
Alphubeljoch: West Side (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Alphubeljoch (3,772 m2.344 miles 12,375.328 ft) | Valley base(s) | Täsch, Zermatt |
Route Type | Snow (3 h) | Hut | Täsch Hut (2,702 m1.679 miles 8,864.829 ft) |
Difficulty | ![]() | Difficulty | W1 |
Height Gains | Hut - Summit: 1070 m0.665 miles 3,510.499 ft ![]() | ||
Useful Maps | SLK 1328: Randa (Maps) |
This route is frequently used by climbers going to both the Allalinhorn and the Alphubel coming from the Täsch Hut. It is an easy route, but the crevasses on the Alphubel Glacier can be dangerous.
From the Täsch Hut follow the gradually rising path into the Chummiboden combe and climb up the combe keeping the river on your right. Follow the river upstream until you meet the S branch of the Alphubel Glacier at an altitude of 3,200m. Climb SE up the glacier then, at a height of 3,400m, turn E to pass Pt.3,510m on your left side and reach the pass via easy angled slopes. Climbing to Alphubeljoch takes around 3h.
[edit] North-East Side
[edit] From Längflue (PD)
Alphubeljoch: North-East Side from Längflue (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Alphubeljoch (3,772 m2.344 miles 12,375.328 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
Route Type | Snow (3 h) | Hut | Längflue Hotel (2,867 m1.781 miles 9,406.168 ft) |
Difficulty | ![]() | Difficulty | W1 |
Height Gains | Hut - Summit: 905 m0.562 miles 2,969.16 ft ![]() 3,500.656 ft ![]() 6,469.816 ft ![]() | ||
Useful Maps | SLK 1328: Randa (Maps) |
[edit] From Mittelallalin (PD)
Alphubeljoch: North-East Side from Mittelallalin (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Alphubeljoch (3,772 m2.344 miles 12,375.328 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
Route Type | Snow (3 h) | Hut | Mittelallalin Station (3,456 m2.147 miles 11,338.583 ft) |
Difficulty | ![]() | Difficulty | lift |
Height Gains | Hut - Summit: 316 m0.196 miles 1,036.745 ft ![]() 5,433.071 ft ![]() 6,469.816 ft ![]() | ||
Useful Maps | SLK 1328: Randa (Maps) |
[edit] Overview
Route Name | Hei. | Dif. | Dur. (h) | Type | Rock | ° | Valley | Hut | S. Gain | Maps |
---|---|---|---|---|---|---|---|---|---|---|
Alphubeljoch: West Side | 3,772 m2.344 miles 12,375.328 ft | F | 3 | Snow | Täsch, Zermatt | Täsch Hut | 1,070 m0.665 miles 3,510.499 ft | 1328 | ||
Alphubeljoch: North-East Side from Längflue | 3,772 m2.344 miles 12,375.328 ft | PD | 3 | Snow | Saas Fee | Längflue Hotel | 905 m0.562 miles 2,969.16 ft | 1328 | ||
Alphubeljoch: North-East Side from Mittelallalin | 3,772 m2.344 miles 12,375.328 ft | PD | 3 | Snow | Saas Fee | Mittelallalin Station | 316 m0.196 miles 1,036.745 ft | 1328 |
Hei.:Height, Dif.: Difficulty, Dur.: Duration, S. Gain: Meters from hut to summit
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the Swiss maps & Italian maps.
[edit] Multiday suggestions
[edit] Additional photos
[edit] Recommended books
The Alpine 4000m Peaks by the Classic Routes by Richard Goedeke
Valais Alps East: Selected Climbs (Alpine Club Guides) by Les Swindin
Valais Alps West: Selected Climbs (Alpine Club Guides) by Lindsay Griffin
Valais East: Zermatt - Saas - Fiesch (Rother Walking Guide) by Michael Waeber
Alpine Climbing: Techniques to Take You Higher (Mountaineers Outdoor Expert) by Cathy Cosley
- You can click the images to get a bigger image of the front cover!
- We offer you a direct deeplink to Amazon.co.uk or Amazon.de to buy the book. Amazon is the biggest online store in the world and offers a safe environment to buy anything you want.