Alphubeljoch/route3
From Mount Wiki
| Alphubeljoch: North-East Side from Mittelallalin (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Alphubeljoch (3,772 m2.344 miles 12,375.328 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
| Route Type | Snow (3 h) | Hut | Mittelallalin Station (3,456 m2.147 miles 11,338.583 ft) |
| Difficulty | | Difficulty | lift |
| Height Gains | Hut - Summit: 316 m0.196 miles 1,036.745 ft 5,433.071 ft 6,469.816 ft | ||
| Useful Maps | SLK 1328: Randa (Maps) | ||

