Anniviers
From Mount Wiki
| Anniviers | ||
|---|---|---|
| General | ||
| Country | Switzerland | |
| Canton | Valais | |
| District | Sierre (district) | |
| Language | French | |
| Geography | ||
| Area | 243.15 km²93.881 sqmi | |
| Altitude | 1,202 m3,943.57 ft 0.747 miles | |
| Surroundings | Agarn, Chalais, Evolène, Grône, Leuk, Nax, Oberems, Saint-Martin, Salgesch, Sierre | |
| Localities | Grimentz, Zinal | |
| Demography | ||
| Population | 6,371 (2009) | |
| Density | 26.202 /km²67.86 /sqmi | |
| Alpinist's Info | ||
| Hut(s) | Arpitettaz Hut, Grand Mountet Hut, Moiry Hut, Petit Mountet Hut, Schalijoch Bivouac Hut, Tracuit Hut | |
| Summit(s) | Bishorn, Dent Blanche, Mont Durand, Ober Gabelhorn, Trifthorn (Weisshorn Group), Weisshorn, Zinal Rothorn | |
| Topo. Map | SLK 1307: Vissoie SLK 1327: Evolène | |
| Other Data | ||
| Postal code | 3961 | |
| SFOS | 6252 | |
| Website | www.anniviers.org | |
| Map | ||
| | ||
Anniviers is a municipality in the district of Sierre in the canton of Valais in Switzerland. It was formed through the merger of six municipalities in Val d'Anniviers: Ayer, Chandolin, Grimentz, Saint-Jean, Saint-Luc and Vissoie. It is effective since January 1, 2009, creating the third largest municipality of Switzerland by surface area.
Other localities include Mayoux, Mission, Zinal, Niouc and Fang.

