Appenzell Ausserrhoden
From Mount Wiki
This page is about one of the Appenzell cantons in Switzerland. For other uses see Appenzell.
| Appenzell Ausserrhoden Appenzell Rhodes-Extérieures (fr)
| ||
|---|---|---|
|
| ||
| General | ||
| Country | Switzerland | |
| Capital | Herisau | |
| Language(s) | German | |
| Abbreviation | AR | |
| Sponsored Links | ||
|
| ||
| Geography | ||
| Area | 243 km²93.823 sqmi | |
| Highest point | Säntis | 2,502 m1.555 miles 8,208.661 ft |
| Lowest point | Lutzenberg | 430 m0.267 miles 1,410.761 ft |
| Demography | ||
| Population | 52,654 (2007) | |
| Density | 216.683 /km²561.185 /sqmi | |
| Other Data | ||
| Districts | 0 | |
| Municipalities | 20 | |
| Website | www.AR.ch | |
| {{{level}}} Map | ||
| | ||
>> Switzerland > Appenzell Ausserrhoden

