Balfrin/route4
From Mount Wiki
| Balfrin: North-West Ridge - Gross Bigerhorn Traverse (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Balfrin (3,796 m2.359 miles 12,454.068 ft) | Valley base(s) | Grächen, Sankt Niklaus |
| Route Type | Mostly Snow, I (3 - 4 h) | Hut | Bordier Hut (2,886 m1.793 miles 9,468.504 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 910 m0.565 miles 2,985.564 ft | ||
| Useful Maps | SLK 1328: Randa, SLK 1308: St. Niklaus (Maps) | ||

