Baltschieder
From Mount Wiki
| Baltschieder | ||
|---|---|---|
| General | ||
| Country | | |
| Canton | Visp" of the query was not understood.
Results might not be as expected. warning.png"Valais<span class="smwttpersist"><span class="smwtticon">warning.png</span><span class="smwttcontent">The part "" cannot be used as a page name in this wiki. | |
| District | Visp | |
| Language | German | |
| Geography | ||
| Area | 31.4 km²12.124 sqmi | |
| Altitude | 658 m2,158.793 ft 0.409 miles | |
| Surroundings | Ausserberg, Blatten, Eggerberg, Lalden, Mund, Naters, Raron, Visp | |
| Demography | ||
| Population | 1,201 (2007) | |
| Density | 2 | |
| Alpinist's Info | ||
| Topo. Map | SLK 1288: Raron | |
| Other Data | ||
| Postal code | 3937 | |
| SFOS | 6281 | |
| Website | www.baltschieder.ch | |
| Map | ||
| | ||
>> > > Visp (district) > Baltschieder
[edit] General information
Baltschieder is a municipality in the district of Visp in the canton of Valais in Switzerland.

