Bernese Alps
From Mount Wiki
| Bernese Alps | |
|---|---|
| General | |
| Part of | Western European Alps |
| Continent | Europe |
| Location | Berne (canton), Switzerland Fribourg (canton), Switzerland Luzern (canton), Switzerland Valais, Switzerland Vaud, Switzerland |
| Highest Point | Finsteraarhorn (4,273 m14,019.029 ft 2.655 miles) |
| Map | |
|
| |
The Bernese Alps are a group of mountain ranges in the western part of the Alps, in Switzerland. Although the name suggests they are in the Bernese Oberland region of the canton of Bern, portions of the Bernese Alps are located in the adjacent cantons of Valais, Lucerne, Fribourg and Vaud. The latter being informally named Fribourg Alps and Vaud Alps respectively.
The Rhône valley separates them from the Chablais Alps in the west and from the Pennine Alps in the south; the upper Rhône valley separate them from the Lepontine Alps in the south-east; the Grimsel Pass and the Aar valley separates them from the Urner Alps in the east; their northern edge is not so well defined, describing a line roughly from Lake Geneva to Lake Lucerne.
The Bernese Alps are drained by the river Aar and its tributary Saane in the north, the Rhône in the south and the Reuss in the east.
Contents |
[edit] Bernese Alps massifs
Bernese Alps massifs are located in the Western European Alps:
- Finsteraarhorn Group (Eastern Bernese Alps)
- Fiescherhorn Group (Central Bernese Alps)
- Wannenhorn Group (Central Bernese Alps)
- Eggishorn Group (Central Bernese Alps)
- Jungfrau Group (Central Bernese Alps)
- Petersgrat Group (Central Bernese Alps)
- Aletschhorn Group (Central Bernese Alps)
- Blümlisalp Group (Central Bernese Alps)
- Bietschhorn Group (Central Bernese Alps)
- Schreckhorn Group (Central Bernese Alps)
- Wetterhorn Group (Central Bernese Alps)
- Ritzlihorn Group (Central Bernese Alps)
- Sustenhorn Group (Central Bernese Alps)
- Dammastock Group (Central Bernese Alps)
[edit] Overview of the summits
| Mountain | Height | Location | Range | Massif |
|---|---|---|---|---|
| Agassizhorn | 3,953 m (12,969 ft) | | Bernese Alps | Finsteraarhorn Group |
| Finsteraarhorn | 4,274 m (14,022 ft) | | Bernese Alps | Finsteraarhorn Group |
| Finsteraarrothorn | 3,530 m (11,581 ft) | | Bernese Alps | Finsteraarhorn Group |
| Firehorn | 3,182 m (10,440 ft) | | Bernese Alps | Finsteraarhorn Group |
| Galmihorn | 3,517 m (11,539 ft) | | Bernese Alps | Finsteraarhorn Group |
| Hinter Galmihorn | 3,486 m (11,437 ft) | | Bernese Alps | Finsteraarhorn Group |
| Nasse Strahlegg | 3,482 m (11,424 ft) | | Bernese Alps | Finsteraarhorn Group |
| Nollen | 3,404 m (11,168 ft) | | Bernese Alps | Finsteraarhorn Group |
| Löffelhorn | 3,095 m (10,154 ft) | | Bernese Alps | Finsteraarhorn Group |
| Oberaarrothorn | 3,463 m (11,362 ft) | | Bernese Alps | Finsteraarhorn Group |
| Oberaarhorn | 3,637 m (11,932 ft) | | Bernese Alps | Finsteraarhorn Group |
| Scheuchzerhorn | 3,462 m (11,358 ft) | | Bernese Alps | Finsteraarhorn Group |
| Studerhorn | 3,638 m (11,936 ft) | | Bernese Alps | Finsteraarhorn Group |
| Wasenhorn | 3,447 m (11,309 ft) | | Bernese Alps | Finsteraarhorn Group |
| Gross Fiescherhorn | 4,048 m (13,281 ft) | | Bernese Alps | Fiescherhorn Group |
| Hinter Fiescherhorn | 4,025 m (13,205 ft) | | Bernese Alps | Fiescherhorn Group |
| Grünegghorn | 3,860 m (12,664 ft) | | Bernese Alps | Fiescherhorn Group |
| Gross Grünhorn | 4,043 m (13,264 ft) | | Bernese Alps | Fiescherhorn Group |
| Kleines Grünhorn | 3,913 m (12,838 ft) | | Bernese Alps | Fiescherhorn Group |
| Ochs | 3,900 m (12,795 ft) | | Bernese Alps | Fiescherhorn Group |
| Walcherhorn | 3,692 m (12,113 ft) | | Bernese Alps | Fiescherhorn Group |
| Faulberg | 3,242 m (10,636 ft) | | Bernese Alps | Wannenhorn Group |
| Fieschergabelhorn | 3,876 m (12,717 ft) | | Bernese Alps | Wannenhorn Group |
| Kamm | 3,866 m (12,684 ft) | | Bernese Alps | Wannenhorn Group |
| Schönbühlhorn | 3,854 m (12,644 ft) | | Bernese Alps | Wannenhorn Group |
| Gross Wannenhorn | 3,905 m (12,812 ft) | | Bernese Alps | Wannenhorn Group |
| Klein Wannenhorn | 3,706 m (12,159 ft) | | Bernese Alps | Wannenhorn Group |
| Strahlhorn | 3,026 m (9,928 ft) | | Bernese Alps | Wannenhorn Group |
| Eggishorn | 2,926 m (9,600 ft) | | Bernese Alps | Eggishorn Group |
| Bettmerhorn | 2,872 m (9,423 ft) | | Bernese Alps | Eggishorn Group |
| Riederhorn | 2,230 m (7,316 ft) | | Bernese Alps | Eggishorn Group |
| Anengrat | 3,716 m (12,192 ft) | | Bernese Alps | Jungfrau Group |
| Breithorn | 3,782 m (12,408 ft) | | Bernese Alps | Jungfrau Group |
| Äbeni Flue | 3,962 m (12,999 ft) | | Bernese Alps | Jungfrau Group |
| Eiger | 3,970 m (13,025 ft) | | Bernese Alps | Jungfrau Group |
| Gletscherhorn | 3,983 m (13,068 ft) | | Bernese Alps | Jungfrau Group |
| Grosshorn | 3,762 m (12,343 ft) | | Bernese Alps | Jungfrau Group |
| Jungfrau | 4,158 m (13,642 ft) | | Bernese Alps | Jungfrau Group |
| Kranzberg | 3,738 m (12,264 ft) | | Bernese Alps | Jungfrau Group |
| Mittaghorn | 3,895 m (12,779 ft) | | Bernese Alps | Jungfrau Group |
| Mönch | 4,099 m (13,448 ft) | | Bernese Alps | Jungfrau Group |
| Rottalhorn | 3,969 m (13,022 ft) | | Bernese Alps | Jungfrau Group |
| Silberhorn | 3,695 m (12,123 ft) | | Bernese Alps | Jungfrau Group |
| Trugberg | 3,933 m (12,904 ft) | | Bernese Alps | Jungfrau Group |
| Tschingelhorn | 3,577 m (11,736 ft) | | Bernese Alps | Petersgrat Group |
| Hockenhorn | 3,293 m (10,804 ft) | | Bernese Alps | Petersgrat Group |
| Birghorn | 3,242 m (10,636 ft) | | Bernese Alps | Petersgrat Group |
| Lauterbrunner Wetterhorn | 3,241 m (10,633 ft) | | Bernese Alps | Petersgrat Group |
| Sackhorn | 3,212 m (10,538 ft) | | Bernese Alps | Petersgrat Group |
| Elwertätsch | 3,208 m (10,525 ft) | | Bernese Alps | Petersgrat Group |
| Petersgrat | 3,207 m (10,522 ft) | | Bernese Alps | Petersgrat Group |
| Aletschhorn | 4,195 m (13,763 ft) | | Bernese Alps | Aletschhorn Group |
| Klein Aletschhorn | 3,755 m (12,320 ft) | | Bernese Alps | Aletschhorn Group |
| Beichgrat | 3,292 m (10,801 ft) | | Bernese Alps | Aletschhorn Group |
| Distlighorn | 3,718 m (12,198 ft) | | Bernese Alps | Aletschhorn Group |
| Dreieckhorn | 3,811 m (12,503 ft) | | Bernese Alps | Aletschhorn Group |
| Klein Dreieckhorn | 3,641 m (11,946 ft) | | Bernese Alps | Aletschhorn Group |
| Geisshorn | 3,740 m (12,270 ft) | | Bernese Alps | Aletschhorn Group |
| Gross Fusshorn | 3,626 m (11,896 ft) | | Bernese Alps | Aletschhorn Group |
| Olmenhorn | 3,314 m (10,873 ft) | | Bernese Alps | Aletschhorn Group |
| Rotstock | 3,701 m (12,142 ft) | | Bernese Alps | Aletschhorn Group |
| Sattelhorn | 3,741 m (12,274 ft) | | Bernese Alps | Aletschhorn Group |
| Schinhorn | 3,797 m (12,457 ft) | | Bernese Alps | Aletschhorn Group |
| Weisshorn | 3,542 m (11,621 ft) | | Bernese Alps | Aletschhorn Group |
| Zenbachhorn | 3,386 m (11,109 ft) | | Bernese Alps | Aletschhorn Group |
| Blümlisalphorn | 3,664 m (12,021 ft) | | Bernese Alps | Blümlisalp Group |
| Weisse Frau | 3,652 m (11,982 ft) | | Bernese Alps | Blümlisalp Group |
| Doldenhorn | 3,643 m (11,952 ft) | | Bernese Alps | Blümlisalp Group |
| Morgenhorn | 3,612 m (11,850 ft) | | Bernese Alps | Blümlisalp Group |
| Oeschinenhorn | 3,486 m (11,437 ft) | | Bernese Alps | Blümlisalp Group |
| Klein Doldenhorn | 3,475 m (11,401 ft) | | Bernese Alps | Blümlisalp Group |
| Gspaltenhorn | 3,437 m (11,276 ft) | | Bernese Alps | Blümlisalp Group |
| Fründenhorn | 3,369 m (11,053 ft) | | Bernese Alps | Blümlisalp Group |
| Wilde Frau | 3,260 m (10,696 ft) | | Bernese Alps | Blümlisalp Group |
| Doldenstock | 3,205 m (10,515 ft) | | Bernese Alps | Blümlisalp Group |
| Büttlassen | 3,192 m (10,472 ft) | | Bernese Alps | Blümlisalp Group |
| Vordere Büttlassen | 3,050 m (10,007 ft) | | Bernese Alps | Blümlisalp Group |
| Ellstabhorn | 2,830 m (9,285 ft) | | Bernese Alps | Blümlisalp Group |
| Bietschhorn | 3,934 m (12,907 ft) | | Bernese Alps | Bietschhorn Group |
| Nesthorn | 3,824 m (12,546 ft) | | Bernese Alps | Bietschhorn Group |
| Breithorn | 3,785 m (12,418 ft) | | Bernese Alps | Bietschhorn Group |
| Breitlauihorn | 3,655 m (11,991 ft) | | Bernese Alps | Bietschhorn Group |
| Lonzahörner | 3,560 m (11,680 ft) | | Bernese Alps | Bietschhorn Group |
| Unterbächhorn | 3,554 m (11,660 ft) | | Bernese Alps | Bietschhorn Group |
| Jägihorn | 3,406 m (11,175 ft) | | Bernese Alps | Bietschhorn Group |
| Klein Nesthorn | 3,330 m (10,925 ft) | | Bernese Alps | Bietschhorn Group |
| Wilerhorn | 3,307 m (10,850 ft) | | Bernese Alps | Bietschhorn Group |
| Hohgleiten | 3,278 m (10,755 ft) | | Bernese Alps | Bietschhorn Group |
| Hohstock | 3,226 m (10,584 ft) | | Bernese Alps | Bietschhorn Group |
| Stockhorn | 3,211 m (10,535 ft) | | Bernese Alps | Bietschhorn Group |
| Strahlhorn | 3,200 m (10,499 ft) | | Bernese Alps | Bietschhorn Group |
| Grubhorn | 3,192 m (10,472 ft) | | Bernese Alps | Bietschhorn Group |
| Schwarzhorn | 3,151 m (10,338 ft) | | Bernese Alps | Bietschhorn Group |
| Alpjahorn | 3,143 m (10,312 ft) | | Bernese Alps | Bietschhorn Group |
| Schilthorn | 3,122 m (10,243 ft) | | Bernese Alps | Bietschhorn Group |
| Sparrhorn | 3,020 m (9,908 ft) | | Bernese Alps | Bietschhorn Group |
| Krütighorn | 3,020 m (9,908 ft) | | Bernese Alps | Bietschhorn Group |
| Lauteraarhorn | 4,042 m (13,261 ft) | | Bernese Alps | Schreckhorn Group |
| Kleines Lauteraarhorn | 3,737 m (12,260 ft) | | Bernese Alps | Schreckhorn Group |
| Nässihorn | 3,750 m (12,303 ft) | | Bernese Alps | Schreckhorn Group |
| Schreckhorn | 4,076 m (13,373 ft) | | Bernese Alps | Schreckhorn Group |
| Abschwunghorn | 3,134 m (10,282 ft) | | Bernese Alps | Schreckhorn Group |
| Lauteraar Rothörner | 3,467 m (11,375 ft) | | Bernese Alps | Schreckhorn Group |
| Mättenberg | 3,104 m (10,184 ft) | | Bernese Alps | Schreckhorn Group |
| Kleines Schreckhorn | 3,994 m (13,104 ft) | | Bernese Alps | Schreckhorn Group |
| Hühhihorn | 3,647 m (11,965 ft) | | Bernese Alps | Schreckhorn Group |
| Ankenbälli | 3,161 m (10,371 ft) | | Bernese Alps | Schreckhorn Group |
| Groächta | 3,164 m (10,381 ft) | | Bernese Alps | Schreckhorn Group |
| Mittelhorn | 3,705 m (12,156 ft) | | Bernese Alps | Wetterhorn Group |
| Wetterhorn | 3,701 m (12,142 ft) | | Bernese Alps | Wetterhorn Group |
| Rosenhorn | 3,689 m (12,103 ft) | | Bernese Alps | Wetterhorn Group |
| Bärglistock | 3,655 m (11,991 ft) | | Bernese Alps | Wetterhorn Group |
| Hangendgletscherhorn | 3,292 m (10,801 ft) | | Bernese Alps | Wetterhorn Group |
| Ränfenhorn | 3,259 m (10,692 ft) | | Bernese Alps | Wetterhorn Group |
| Wellhorn | 3,192 m (10,472 ft) | | Bernese Alps | Wetterhorn Group |
| Dossen | 3,144 m (10,315 ft) | | Bernese Alps | Wetterhorn Group |
| Gstellihorn | 2,855 m (9,367 ft) | | Bernese Alps | Wetterhorn Group |
| Engelhorn | 2,782 m (9,127 ft) | | Bernese Alps | Wetterhorn Group |
| Ewigschneehorn | 3,329 m (10,922 ft) | | Bernese Alps | Ritzlihorn Group |
| Hienderstock | 3,307 m (10,850 ft) | | Bernese Alps | Ritzlihorn Group |
| Ritzlihorn | 3,282 m (10,768 ft) | | Bernese Alps | Ritzlihorn Group |
| Bächlistock | 3,247 m (10,653 ft) | | Bernese Alps | Ritzlihorn Group |
| Hiendertellihorn | 3,179 m (10,430 ft) | | Bernese Alps | Ritzlihorn Group |
| Gross Diamantstock | 3,162 m (10,374 ft) | | Bernese Alps | Ritzlihorn Group |
| Brandlammhorn | 3,108 m (10,197 ft) | | Bernese Alps | Ritzlihorn Group |
| Sustenhorn | 3,509 m (11,512 ft) | | Bernese Alps | Sustenhorn Group |
| Hintertierberg | 3,447 m (11,309 ft) | | Bernese Alps | Sustenhorn Group |
| Gwächtenhorn | 3,420 m (11,220 ft) | | Bernese Alps | Sustenhorn Group |
| Maasplanggstock | 3,401 m (11,158 ft) | | Bernese Alps | Sustenhorn Group |
| Chlisustenhorn | 3,318 m (10,886 ft) | | Bernese Alps | Sustenhorn Group |
| Sustenlimihorn | 3,316 m (10,879 ft) | | Bernese Alps | Sustenhorn Group |
| Brunnenstock | 3,211 m (10,535 ft) | | Bernese Alps | Sustenhorn Group |
| Rotstock | 3,183 m (10,443 ft) | | Bernese Alps | Sustenhorn Group |
| Vordertierberg | 2,999 m (9,839 ft) | | Bernese Alps | Sustenhorn Group |
| Sustenspitz | 2,930 m (9,613 ft) | | Bernese Alps | Sustenhorn Group |
| Märenhorn | 2,923 m (9,590 ft) | | Bernese Alps | Sustenhorn Group |
| Giglistock | 2,900 m (9,514 ft) | | Bernese Alps | Sustenhorn Group |
| Radlefshorn | 2,603 m (8,540 ft) | | Bernese Alps | Sustenhorn Group |
| Dammastock | 3,630 m (11,909 ft) | | Bernese Alps | Dammastock Group |
| Galenstock | 3,586 m (11,765 ft) | | Bernese Alps | Dammastock Group |
| Rhonestock | 3,580 m (11,745 ft) | | Bernese Alps | Dammastock Group |
| Eggstock | 3,556 m (11,667 ft) | | Bernese Alps | Dammastock Group |
| Tiefenstock | 3,515 m (11,532 ft) | | Bernese Alps | Dammastock Group |
| Wysse Nollen | 3,398 m (11,148 ft) | | Bernese Alps | Dammastock Group |
| Diechterhorn | 3,389 m (11,119 ft) | | Bernese Alps | Dammastock Group |
| Tieralplistock | 3,383 m (11,099 ft) | | Bernese Alps | Dammastock Group |
| Gwächtenhorn | 3,214 m (10,545 ft) | | Bernese Alps | Dammastock Group |
| Winterstock | 3,203 m (10,509 ft) | | Bernese Alps | Dammastock Group |
| Gelmerhörner | 3,139 m (10,299 ft) | | Bernese Alps | Dammastock Group |
| Gärstenhörner | 3,184 m (10,446 ft) | | Bernese Alps | Dammastock Group |
| Gross Furkahorn | 3,169 m (10,397 ft) | | Bernese Alps | Dammastock Group |
| Stein hüshorn | 3,121 m (10,240 ft) | | Bernese Alps | Dammastock Group |
| Chilchlistock | 3,114 m (10,217 ft) | | Bernese Alps | Dammastock Group |
| Klein Furkahorn | 3,026 m (9,928 ft) | | Bernese Alps | Dammastock Group |
| Tafergrätli | 2,881 m (9,452 ft) | | Bernese Alps | Dammastock Group |
| Schoibhoren | 2,684 m (8,806 ft) | | Bernese Alps | Dammastock Group |
[edit] Overview of huts
[edit] Glaciers
Main glaciers:
- Aletsch Glacier
- Fiescher Glacier
- Unteraar Glacier
- Lower Grindelwald Glacier
- Oberaletsch Glacier
- Mittelaletsch Glacier
- Gauli Glacier
- Lang Glacier
- Upper Grindelwald Glacier
- Kander Glacier
- Tschingel Glacier
- Rosenlaui Glacier
- Plaine Morte
- Wildstrubel Glacier
- Tsanfleuron Glacier
- Diablerets Glacier
[edit] Additional photos
http://www.hikr.org/gallery/photo134418.html?photo_order=photo_hot#1
[edit] Recommended Books
The Alpine 4000m Peaks by the Classic Routes by Richard Goedeke
Bernese Oberland: Selected Climbs (Alpine Club Guides) by Les Swindin
Bernese Oberland East - Interlaken, Grindelwald, Meiringen: Rother Walking Guide by Daniel Anker
Alpine Climbing: Techniques to Take You Higher (Mountaineers Outdoor Expert) by Cathy Cosley
- You can click the images to get a bigger image of the front cover!
- We offer you a direct deeplink to Amazon.co.uk or Amazon.de to buy the book. Amazon is the biggest online store in the world and offers a safe environment to buy anything you want.

