Breithorn/Route8
From Mount Wiki
| Breithorn: Triftjigrat (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Breithorn (4,164 m2.587 miles 13,661.417 ft) | Valley base(s) | Zermatt (1,608 m0.999 miles 5,275.591 ft) |
| Route Type | Snow and Rock, 55° (7 - 9 h) | Hut | Gandegg Hut (3,029 m1.882 miles 9,937.664 ft) |
| Difficulty | | Difficulty | W1 |
| Height Gains | Hut - Summit: 1135 m0.705 miles 3,723.753 ft 4,662.073 ft 8,385.827 ft | ||
| Useful Maps | SLK 1348: Zermatt (Maps) | ||

