Breithorn East/Route4
From Mount Wiki
| Breithorn East: North-East Spur (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Breithorn East (4,139 m2.572 miles 13,579.396 ft) | Valley base(s) | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt |
| Route Type | Snow and Rock, 55°, III - V (13 h) | Hut | Rossi and Volante Bivouac (3,750 m2.33 miles 12,303.15 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 389 m0.242 miles 1,276.247 ft | ||
| Useful Maps | SLK 1348: Zermatt (Maps) | ||

