Breithorn Gendarme/Route2
From Mount Wiki
| Breithorn Gendarme: East-North-East Wall (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Breithorn Gendarme (4,106 m2.551 miles 13,471.129 ft) | Valley base(s) | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt |
| Route Type | Snow and Rock (7 h) | Hut | Rossi and Volante Bivouac (3,750 m2.33 miles 12,303.15 ft) |
| Difficulty | llTemplate:D+ll | Difficulty | |
| Height Gains | Hut - Summit: 356 m0.221 miles 1,167.979 ft | ||
| Useful Maps | SLK 1348: Zermatt (Maps) | ||

