Col Durand/S Side
From Mount Wiki
| Col Durand: South Side (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Col Durand (3,451 m2.144 miles 11,322.178 ft) | Valley base(s) | Zermatt (1,608 m0.999 miles 5,275.591 ft) |
| Route Type | Snow (2.5 - 3 h) | Hut | Schönbiel Hut (2,694 m1.674 miles 8,838.583 ft) |
| Difficulty | | Difficulty | W1 |
| Height Gains | Hut - Summit: 757 m0.47 miles 2,483.596 ft 3,562.992 ft 6,046.588 ft | ||
| Useful Maps | SLK 1347: Matterhorn (Maps) | ||

