Dent Blanche
From Mount Wiki
Dent Blanche Steinbockhorn (de)
| |
---|---|
General | |
Elevation | 4357 m14,294.619 ft 2.707 miles |
Prominence | 907 m0.564 miles 2,975.722 ft |
Location | Valais, Switzerland |
Range | Pennine Alps |
Massif | Dent Blanche Group |
Sponsored Links | |
| |
Coordinates | |
DMS Coor. | 46°02´03"N, 7°36´43"E |
Swiss Coor. | 613415 / 98100 |
Links | Topographic Detail |
Nearby Features | |
Col Durand, Col de la Dent Blanche Bivouac, Dent Blanche Group, Dent Blanche Hut, Mont Durand | |
Alpinist's Info | |
Base(s) | Anniviers, Evolène, Ferpècle, Zermatt, Zinal |
Hut(s) | Col de la Dent Blanche Bivouac, Dent Blanche Hut, Grand Mountet Hut, Schönbiel Hut |
Topo. Map | SLK 1327: Evolène |
Easiest Route | ![]() |
Map | |
Contents |
[edit] Routes
[edit] South Ridge (AD)
[edit] From Dent Blanche Hut
Dent Blanche: South Ridge from Dent Blanche Hut (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Dent Blanche (4,357 m2.707 miles 14,294.619 ft) | Valley base(s) | Evolène, Ferpècle |
Route Type | Snow and Rock, III (4 - 5 h) | Hut | Dent Blanche Hut (3,507 m2.179 miles 11,505.906 ft) |
Difficulty | ![]() | Difficulty | ![]() |
Height Gains | Hut - Summit: 850 m0.528 miles 2,788.714 ft ![]() | ||
Useful Maps | SLK 1327: Evolène, SLK 1347: Matterhorn (Maps) |
[edit] From Schönbiel Hut
Dent Blanche: South Ridge from Schönbiel Hut (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Dent Blanche (4,357 m2.707 miles 14,294.619 ft) | Valley base(s) | Zermatt (1,608 m0.999 miles 5,275.591 ft) |
Route Type | Snow and Rock, III (7 - 9 h) | Hut | Schönbiel Hut (2,694 m1.674 miles 8,838.583 ft) |
Difficulty | ![]() | Difficulty | W1 |
Height Gains | Hut - Summit: 1663 m1.033 miles 5,456.037 ft ![]() 3,562.992 ft ![]() 9,019.029 ft ![]() | ||
Useful Maps | SLK 1327: Evolène, SLK 1347: Matterhorn (Maps) |
[edit] West Ridge (Ferpècle Ridge) (D)
[edit] From Dent Blanche Hut
Dent Blanche: West Ridge from Dent Blanche Hut (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Dent Blanche (4,357 m2.707 miles 14,294.619 ft) | Valley base(s) | Evolène, Ferpècle |
Route Type | Snow and Rock, IV (7 - 8,5 h) | Hut | Dent Blanche Hut (3,507 m2.179 miles 11,505.906 ft) |
Difficulty | ![]() | Difficulty | ![]() |
Height Gains | Hut - Summit: 850 m0.528 miles 2,788.714 ft ![]() | ||
Useful Maps | SLK 1327: Evolène, SLK 1347: Matterhorn (Maps) |
[edit] From Col de la Dent Blanche Bivouac
Dent Blanche: West Ridge from Col de la Dent Blanche Bivouac (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Dent Blanche (4,357 m2.707 miles 14,294.619 ft) | Valley base(s) | Evolène, Ferpècle |
Route Type | Snow and Rock, IV (6 - 8 h) | Hut | Col de la Dent Blanche Bivouac (3,540 m2.2 miles 11,614.173 ft) |
Difficulty | ![]() | Difficulty | ![]() |
Height Gains | Hut - Summit: 817 m0.508 miles 2,680.446 ft ![]() | ||
Useful Maps | SLK 1327: Evolène, SLK 1347: Matterhorn (Maps) |
[edit] East-North-East Ridge (Arête des Quatre Ans) (D)
[edit] From Mountet Hut
Dent Blanche: East-North-East Ridge from Mountet Hut (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Dent Blanche (4,357 m2.707 miles 14,294.619 ft) | Valley base(s) | Anniviers, Zinal |
Route Type | Snow and Rock, III (9 - 11 h) | Hut | Grand Mountet Hut (2,886 m1.793 miles 9,468.504 ft) |
Difficulty | ![]() | Difficulty | W1 |
Height Gains | Hut - Summit: 1471 m0.914 miles 4,826.115 ft ![]() | ||
Useful Maps | SLK 1327: Evolène (Maps) |
[edit] From Col de la Dent Blanche Bivouac
Dent Blanche: East-North-East Ridge from Col de la Dent Blanche Bivouac (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Dent Blanche (4,357 m2.707 miles 14,294.619 ft) | Valley base(s) | Evolène, Ferpècle |
Route Type | Snow and Rock, III (8 - 10 h) | Hut | Col de la Dent Blanche Bivouac (3,540 m2.2 miles 11,614.173 ft) |
Difficulty | ![]() | Difficulty | ![]() |
Height Gains | Hut - Summit: 817 m0.508 miles 2,680.446 ft ![]() | ||
Useful Maps | SLK 1327: Evolène (Maps) |
[edit] East-North-East Ridge (via Col de Zinal) (D)
[edit] From Schönbiel Hut
Dent Blanche: East-North-East Ridge from Schönbiel Hut (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Dent Blanche (4,357 m2.707 miles 14,294.619 ft) | Valley base(s) | Zermatt (1,608 m0.999 miles 5,275.591 ft) |
Route Type | Snow and Rock, III (9 - 10 h) | Hut | Schönbiel Hut (2,694 m1.674 miles 8,838.583 ft) |
Difficulty | ![]() | Difficulty | W1 |
Height Gains | Hut - Summit: 1663 m1.033 miles 5,456.037 ft ![]() 3,562.992 ft ![]() 9,019.029 ft ![]() | ||
Useful Maps | SLK 1347: Matterhorn, SLK 1327: Evolène (Maps) |