Embd
From Mount Wiki
| Embd | ||
|---|---|---|
|
| ||
| General | ||
| Country | Switzerland | |
| Canton | Visp" of the query was not understood.
Results might not be as expected. warning.png"Valais<span class="smwttpersist"><span class="smwtticon">warning.png</span><span class="smwttcontent">The part "" cannot be used as a page name in this wiki. | |
| District | Visp | |
| Language | German | |
| Geography | ||
| Area | 13.37 km²5.162 sqmi | |
| Altitude | 1,356 m4,448.819 ft 0.843 miles | |
| Surroundings | Ergisch, Grächen, Oberems, Sankt Niklaus, Törbel, Unterbäch | |
| Demography | ||
| Population | 354 (2002) | |
| Density | 26.477 /km²68.573 /sqmi | |
| Alpinist's Info | ||
| Topo. Map | SLK 1308: St. Niklaus | |
| Other Data | ||
| Postal code | 3926 | |
| SFOS | 6283 | |
| Website | www.embd.ch | |
| Map | ||
| | ||
[edit] General information
Embd is a municipality in the district of Visp in the canton of Valais in Switzerland.

