Finsteraarhorn Group
From Mount Wiki
| Finsteraarhorn Group | |
|---|---|
|
| |
| General | |
| Range | Bernese Alps |
| Location | Berne (canton), Switzerland Valais, Switzerland |
| Highest Point | Finsteraarhorn (4,273 m14,019.029 ft 2.655 miles) |
| Map | |
Contents |
[edit] General information
[edit] Geographic location
Cool image @ http://en.wikipedia.org/wiki/File:Berner_Alpen.jpg & http://www.hikr.org/gallery/photo134418.html?photo_order=photo_hot#1
[edit] General mountaineering info
The massif is located in the center of the Bernese Alps and is part of the Unesco World Heritage Aletsch Galcier region in Switzerland with 1 peak above 4,000m, Finsteraarhorn.
[edit] Overview of the summits
| Mountain | Height | Location | Range | Massif |
|---|---|---|---|---|
| Agassizhorn | 3,953 m (12,969 ft) | | Bernese Alps | Finsteraarhorn Group |
| Finsteraarhorn | 4,274 m (14,022 ft) | | Bernese Alps | Finsteraarhorn Group |
| Finsteraarrothorn | 3,530 m (11,581 ft) | | Bernese Alps | Finsteraarhorn Group |
| Firehorn | 3,182 m (10,440 ft) | | Bernese Alps | Finsteraarhorn Group |
| Galmihorn | 3,517 m (11,539 ft) | | Bernese Alps | Finsteraarhorn Group |
| Hinter Galmihorn | 3,486 m (11,437 ft) | | Bernese Alps | Finsteraarhorn Group |
| Nasse Strahlegg | 3,482 m (11,424 ft) | | Bernese Alps | Finsteraarhorn Group |
| Nollen | 3,404 m (11,168 ft) | | Bernese Alps | Finsteraarhorn Group |
| Löffelhorn | 3,095 m (10,154 ft) | | Bernese Alps | Finsteraarhorn Group |
| Oberaarrothorn | 3,463 m (11,362 ft) | | Bernese Alps | Finsteraarhorn Group |
| Oberaarhorn | 3,637 m (11,932 ft) | | Bernese Alps | Finsteraarhorn Group |
| Scheuchzerhorn | 3,462 m (11,358 ft) | | Bernese Alps | Finsteraarhorn Group |
| Studerhorn | 3,638 m (11,936 ft) | | Bernese Alps | Finsteraarhorn Group |
| Wasenhorn | 3,447 m (11,309 ft) | | Bernese Alps | Finsteraarhorn Group |
[edit] Overview of cols and passes
| Mountain pass | Height | Location | Between | Range | Massif |
|---|---|---|---|---|---|
| Agassizjoch | 3,749 m (12,300 ft) | | Agassizhorn - Finsteraarhorn | Bernese Alps | Finsteraarhorn Group |
| Gemschlicke (Rothornsattel) | 3,335 m (10,942 ft) | | Finsteraarrothorn - Finsteraarhorn | Bernese Alps | Finsteraarhorn Group |
| Obers Studerjoch | 3,408 m (11,181 ft) | | Finsteraarhorn - Studerhorn | Bernese Alps | Finsteraarhorn Group |
| Finsteraarjoch | 3,286 m (10,781 ft) | | Agassizhorn - Nasse Strahlegg | Bernese Alps | Finsteraarhorn Group |
| Galmilicke | 3,293 m (10,804 ft) | | Oberaarrothorn - Hinter Galmihorn | Bernese Alps | Finsteraarhorn Group |
[edit] Overview of all the routes
| Mountain | Hei. | Location | Range | Massif | P. | Route | Dif. | Base | Hut | Type | Dur. | Maps |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finsteraarrothorn | 3,530 | Bernese Alps | Finsteraarhorn Group | ? | NW ridge | PD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249 | |
| Finsteraarrothorn | 3,530 | Bernese Alps | Finsteraarhorn Group | ? | NW ridge | PD | Grimsel Pass | Oberaarjoch Hut | R S | ?h | 1249 | |
| Finsteraarrothorn | 3,530 | Bernese Alps | Finsteraarhorn Group | ? | North wall | D | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249 | |
| Finsteraarrothorn | 3,530 | Bernese Alps | Finsteraarhorn Group | ? | SW ridge | PD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249 | |
| Oberaarhorn | 3,631 | Bernese Alps | Finsteraarhorn Group | ? | South ridge | F | Grimsel Pass | Oberaarjoch Hut | R S | 2h | 1249 | |
| Oberaarhorn | 3,631 | Bernese Alps | Finsteraarhorn Group | ? | South-West ridge | PD | Grimsel Pass | Oberaarjoch Hut | R S | 2-2h30 | 1249 |
Hei.:Height, P.: Prominence, Dif.: Difficulty, Dur.: Duration
Type: S: Snow, I: Ice, G: Glacier, R: Rock
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the maps.
[edit] Overview of the mountain huts
| Hut | Type | Height | Location | Range | Massif | Places | Phone |
|---|

