From Mount Wiki
Finsteraarhorn Hut Finsteraarhornhütte(n) (de)
|
 Finsteraarhorn Hut, Finsteraarhorn in the background
|
General
|
Elevation
| 3,048 m10,000 ft 1.894 miles
|
Type
| SAC-CAS
|
Location
| Valais, Switzerland
|
Range
| Bernese Alps
|
Massif
| Finsteraarhorn Group
|
Sponsored Links
|
|
Coordinates
|
DMS Coor.
| 46°31´19"N, 8°6´52"E
|
Swiss Coor.
| 651856 / 152514
|
Links
| Topographic Detail
Coordinates Information
|
Nearby Features
|
Agassizhorn, Agassizjoch, Chamm, Chammjoch, Fiescher Gabelhorn, Fiescher Glacier, Finsteraarhorn, Finsteraarhorn Group, Finsteraarrothorn, Gabelhornsattel, Gemschlicke, Gross Grünhorn, Grünhornlücke, Grünhörnli, Hugisattel, Obers Studerjoch, Schönbühlhorn, Studerhorn, Unders Studerjoch, Wannenhorn Group, Wyssnollen
|
Alpinist's Info
|
Base(s)
| Fieschertal, Grimselpass, Grindelwald, Jungfraujoch, Münster
|
Summit(s)
| Finsteraarhorn, Gross Fiescherhorn, Gross Grünhorn, Gross Wannenhorn
|
Topo. Map
| SLK 1249: Finsteraarhorn
|
Approach Difficulty
| F
|
Hut Info
|
Places
| 110
|
Catering
| Drinks and Food
|
Tel.
| 0041 (0)33 855 29 55 (hut) 0041 (0)33 853 57 34 (warden) 0041 (0)79 214 46 40 (mobile)
|
E-mail
| info@finsteraarhornhuette.ch
|
Website
| finsteraarhornhuette.ch
|
Map
|
|
[edit] General information
The Finsteraarhorn Hut (Finsteraarhornhütte) is a mountain hut located south of the Finsteraarhorn(4.273 m, highest point of the Bernese Alps). It is situaded at 3,046 m above sea level, north of the Fiescher Glacier, in a remote area of the Bernese Alps in the Swiss canton of Valais. The hut is owned by the Swiss Alpine Club.
The hut is accessible only to mountaineers, the shortest access is from the Jungfraujoch (6 hours), every route crosses large glaciers. The Finsteraarhorn Hut is the base of the normal route to the summit of Finsteraarhorn, it is also used to climb other high summits in the area (see overview). The hut is managed by the SAC section Oberhasli. The hut is hosted by Vreni & Hans Winterberger-Lohner. The Finsteraarhorn hut has 110 sleeping places. The hut has a big sun terrace and the meals are very good.
[edit] History
The hut was rebuilt newly in 2003.
[edit] Approach routes
The numbers below refer to this topo: [1]
- (1)From Jungfraujoch (3.545 m) in 6 h through the Sphinxstollen to Jungfraufirn. Then you go to the Concordia. From Concordia to Grüneggfirn and Grünhornlücke. From Grünhornlücke you can descend to the Fiescher Glacier. Then cross the glacier and across the rocks to the hut.
- (2)From Kühboden / Fiescheralp (7-8 h) From the lift station Kühboden / Fiescheralp (2,212 m) on a trail to the Glacier hut Märjelen. Then to Märjelen lake and then to the glacier. Then across the moraines to Concordia. From Concordia to Grüneggfirn and Grünhornlücke. From Grünhornlücke you can descend to the Fiescher Glacier. Then cross the glacier and across the rocks to the hut.
- (3)From Münster via Galmilicke (9-10 h) From Münster (1,359 m) on a good trail via Bawald to the Galmihorn Hut (2,113 m). Then via Treichbode and Öuchumm the NE part of the Heizwächte (ca. 3,000 m). Then to the Galmilicke (3,293 m). From the Galmilicke descending to the west via Galmi- and Studer glacier to the Rotloch. Then to northwest of the Fiescher glacier and then to the hut.
- (4)From Berghaus Oberaar (7-8 h) From Berghaus Oberaar (2,338 m) to the retaining wall and then to the north side of the Oberaar lake. Then hike the trail to the Oberaar glacier. Then via the glacier to the Oberaarjoch (big crevasses!) Then go west via Studer glacier to Gemslücke or Rotloch. From Rotloch go to the northwest of the Fiescher glacier and then to the hut.
- (5)From the Mönchsjoch hut via the Fiescherhörner (7-8 h). Via the Ewigschneefeld to the beginning of the South Ridge of the Walcherhorn. Then across corn snow slopes to a saddle (3,610 m). Then via firn and rocks (II) to the top of Gross Fiescherhorn (4.048 m). Then descend via the Fieschersattel and the Fiescherfirn to the Finsteraarhorn hut.
[edit] Ascents
Mountain
| Hei.
| Location
| Range
| Massif
| P.
| Route
| Dif.
| Base
| Hut
| Type
| Dur.
| Maps
|
Agassizhorn | 3,953 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | 202 | from SE, SW flank | DPD | Grimsel Pass | Finsteraarhorn Hut | G S | 5h | 1249
|
Agassizhorn | 3,953 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | 202 | WNW ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | G R S | 5h | 1249
|
Agassizjoch | 3,749 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | - | from SW | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | 3h | 1249
|
Fiescher Gabelhorn | 3,876 | Valais | Bernese Alps | Finsteraarhorn Group | ? | NE ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | G R S | ?h | 1249
|
Fiescher Gabelhorn | 3,876 | Valais | Bernese Alps | Finsteraarhorn Group | ? | SE ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | G R S | 4h | 1249
|
Fiescherjoch | 3,685 | Valais | Bernese Alps | Finsteraarhorn Group | ? | from south | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Fieschersattel | 3,923 | Valais | Bernese Alps | Finsteraarhorn Group | - | (Walliser Fiescherfirn) | DPD | Grimsel Pass | Finsteraarhorn Hut | G S | ?h | 1249
|
Finsteraarhorn | 4,273 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | 2,280 | SW Face/NW Ridge | FAD- | Grimsel Pass | Finsteraarhorn Hut | R S | 4-5h | 1249
|
Finsteraarhorn | 4,273 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | 2,280 | NW Ridge (Agassizgrat) | GAD | Grimsel Pass | Finsteraarhorn Hut | R S | 4-5h | 1249
|
Finsteraarhorn | 4,273 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | 2,280 | SE ridge | JD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Finsteraarhorn | 4,273 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | 2,280 | SW Ridge | GAD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Finsteraarrothorn | 3,530 | Valais | Bernese Alps | Finsteraarhorn Group | ? | NW ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Finsteraarrothorn | 3,530 | Valais | Bernese Alps | Finsteraarhorn Group | ? | North wall | JD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Finsteraarrothorn | 3,530 | Valais | Bernese Alps | Finsteraarhorn Group | ? | SW ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gemschlicke(Rothornsattel) | 3,335 | Valais | Bernese Alps | Finsteraarhorn Group | ? | from west | BF | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gross Fiescherhorn | 4,049 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | ? | SE ridge) | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gross Grünhorn | 4,044 | Valais | Bernese Alps | Finsteraarhorn Group | ? | SW ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gross Grünhorn | 4,044 | Valais | Bernese Alps | Finsteraarhorn Group | ? | East ridge | MTD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gross Grünhorn | 4,044 | Valais | Bernese Alps | Finsteraarhorn Group | ? | SE ridge | KD+ | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gross Grünhorn | 4,044 | Valais | Bernese Alps | Finsteraarhorn Group | ? | SE wall | JD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gross Wannenhorn | 3,906 | Valais | Bernese Alps | Finsteraarhorn Group | ? | NE flank | BF | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gross Wannenhorn | 3,906 | Valais | Bernese Alps | Finsteraarhorn Group | ? | East ridge | BF | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gross Wannenhorn | 3,906 | Valais | Bernese Alps | Finsteraarhorn Group | ? | NW ridge | JD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Gross Wannenhorn | 3,906 | Valais | Bernese Alps | Finsteraarhorn Group | ? | North wall | MTD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Grünegghorn | 3,860 | Valais | Bernese Alps | Finsteraarhorn Group | ? | NE ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Grünegghorn | 3,860 | Valais | Bernese Alps | Finsteraarhorn Group | ? | East wall | GAD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Grünegghorn | 3,860 | Valais | Bernese Alps | Finsteraarhorn Group | ? | SE ridge | GAD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Grünhornlücke | 3,280 | Valais | Bernese Alps | Finsteraarhorn Group | - | (from east) | BF | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Hinter Fiescherhorn | 4,025 | Valais | Bernese Alps | Finsteraarhorn Group | ? | North wall | BF | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Hinter Fiescherhorn | 4,025 | Valais | Bernese Alps | Finsteraarhorn Group | ? | SE Wall | MTD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Hinter Fiescherhorn | 4,025 | Valais | Bernese Alps | Finsteraarhorn Group | ? | SE ridge | DPD) | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Klein Grünhorn | 3,913 | Valais | Bernese Alps | Finsteraarhorn Group | ? | North ridge | GAD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Klein Grünhorn | 3,913 | Valais | Bernese Alps | Finsteraarhorn Group | ? | East ridge | JD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Klein Grünhornlücke | 3,739 | Valais | Bernese Alps | Finsteraarhorn Group | ? | from east | JD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Ochs(Klein Fiescherhorn) | 3,895 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | ? | SE ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Ochs(Klein Fiescherhorn) | 3,895 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | ? | SW ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Östlicher Fieschergrat | 3,750 | Berne, Valais | Bernese Alps | Finsteraarhorn Group | ? | ridge crossing | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Schönbühlhorn | 3,854 | Valais | Bernese Alps | Finsteraarhorn Group | ? | NW ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Schönbühlhorn | 3,854 | Valais | Bernese Alps | Finsteraarhorn Group | ? | NE ridge | GAD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Schönbühlhorn | 3,854 | Valais | Bernese Alps | Finsteraarhorn Group | ? | SE ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Schönbühljoch | 3,854 | Valais | Bernese Alps | Finsteraarhorn Group | ? | from north | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Wyssnollen | 3,590 | Valais | Bernese Alps | Finsteraarhorn Group | ? | from east, NW ridge | DPD | Grimsel Pass | Finsteraarhorn Hut | R S | ?h | 1249
|
Hei.:Height, P.: Prominence, Dif.: Difficulty, Dur.: Duration
Type: S: Snow, I: Ice, G: Glacier, R: Rock
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the maps.
[edit] Crossings
[edit] External links
[edit] Additional photos
Access to hut from Fiescher Glacier via ridge(diagonal leftbottom-righttop) or snowfield left of this ridge
|
|
Tourski accessing the hut via snowfield
|
Finsteraarhornhut04.JPG
Small snowslide, April 2007
|
Ridge to Finsteraarhorn Hut
|
|
|
|
Gear drying in the sun during 2007 skitour season
|