Genève (canton)
From Mount Wiki
This page is about the Swiss canton. For other uses see Genève.
| Genève Genf (de)
Ginevra (it) Geneva (en) | ||
|---|---|---|
|
| ||
| General | ||
| Country | Switzerland | |
| Capital | Genève | |
| Language(s) | French | |
| Abbreviation | GE | |
| Sponsored Links | ||
|
| ||
| Geography | ||
| Area | 282 km²108.881 sqmi | |
| Highest point | Les Arales | 516 m0.321 miles 1,692.913 ft |
| Lowest point | Rhône | 332 m0.206 miles 1,089.239 ft |
| Demography | ||
| Population | 453,241 (2009) | |
| Density | 1,607.238 /km²4,162.567 /sqmi | |
| Other Data | ||
| Districts | 0 | |
| Municipalities | 45 | |
| Website | www.GE.ch | |
| {{{level}}} Map | ||
| File:Genève (districts).png | ||
>> Switzerland > Genève (canton)

