Grünhornlücke/route2
From Mount Wiki
| Grünhornlücke: East Side (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Grünhornlücke (3,280 m2.038 miles 10,761.155 ft) | Valley base(s) | Grimsel Pass, Grindelwald |
| Route Type | Snow (2 h) | Hut | Finsteraarhorn Hut (3,048 m1.894 miles 10,000 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 232 m0.144 miles 761.155 ft | ||
| Useful Maps | SLK 1250: Ulrichen, SLK 1249: Finsteraarhorn (Maps) | ||

