Guggi Hut
From Mount Wiki
| Guggi Hut | ||
|---|---|---|
|
File:Guggi Hut.jpg | ||
| General | ||
| Elevation | 2,791 m9,156.824 ft 1.734 miles | |
| Type | SAC-CAS | |
| Location | ||
| Location | Bern, Bern" of the query was not understood.
Results might not be as expected. warning.png"Switzerland<span class="smwttpersist"><span class="smwtticon">warning.png</span><span class="smwttcontent">The part "" cannot be used as a page name in this wiki. | |
| Massif | Jungfrau Group | |
| Coordinates | ||
| DMS Coor. | 46°33´50"N, 7°58´32"E | |
| Swiss Coor. | 641089 / 156977 | |
| Links | Topographic Detail | |
| Nearby Features | ||
| Alpinist's Info | ||
| Base(s) | Kleine Scheidegg, Lauterbrunnen | |
| Summit(s) | Eiger, Jungfrau, Mönch | |
| Topo. Map | SLK 1249: Finsteraarhorn | |
| Approach Difficulty | | |
| Hut Info | ||
| Places | 30 | |
| Catering | Drinks and No food | |
| Map | ||
>> Jungfrau Group > Guggi Hut
Guggi Hut

