Hiking Rates
From Mount Wiki
Contents |
General information
For a full overview please visit:Climbing Grades. On Mount Wiki the widely used French mountaneering scale is used.
Grading systems
French Alpine
The French alpine grades give an overall difficulty grade to a route, taking into consideration the length, difficulty, exposure and commitment-level (e.g. how hard it may be to retreat). These are, in increasing order:
Rate | English Translation | SAC-CAS Rate | UIAA(rock) | Example routes |
---|---|---|---|---|
F:facile | easy | L: Leicht | I-II | Monte Rosa Hut from Rotenboden railway station |
PD: peu difficile | moderately difficult | WS: wenig schwierig | II-III | Pollux W face |
AD: assez difficile | fairly difficult | ZS: ziemlich schwierig | III-IV | Zinalrothorn N ridge |
D: difficile | difficult | S: schwierig | IV-V | Dufourspitze E face (Marinelli Couloir) |
TD: très difficile | very difficult | SS: sehr schwierig | V-VI | Strahlhorn E face |
ED1/2/3/4: extrêmement difficile | extremely difficult | AS: ausserst schwierig | VI-VII | Signalkuppe E face Centenary Route (ED1/2) |
ABO: Abominablement difficile (Abominable) | extremely difficult as well as being dangerous |
Often a + or a − is placed after the grade to indicate if a particular climb is at the lower or upper end of that grade (e.g. a climb slightly harder than "PD+" might be "AD−").
Be aware though that even an F route is only easy in terms of an alpinist. The route is easy but you will probably need technical equipment such as crampons, a rope or an ice axe. Some huts or bivouacs in Switzerland, such as the Arben Bivouac, are only in reach of alpinists. As a hiker these huts are unreachable (at least not via a safe route) without the use of equipment and technical skills.
Italian Walking Rates
The Italian walking rates give an overall difficulty grade to a route, taking into consideration the length, difficulty, exposure and commitment-level (e.g. how hard it may be to retreat). These are, in increasing order:
Rate | English Translation | Description |
---|---|---|
T:Turistico | Touristic | Walk on a good footpath |
E:Escursionista | Hiker | Some surefootedness. Hiking shoes are recommended. Elementary orientation property |
EE:Escursionista Esperto | Expert Hiker | Familiarity with exposed or equipped with fixed ladders, cables, and bridges routes. Track not necessarily available. |
EEA:Escursionista Esperto Attrezzato | Expert Equiped Hiker | Secure site assessment guidance and very good orientation. Familiarity with exposed or equipped with fixed ladders, cables, and bridges routes. Track not necessarily available. Elementary knowledge in dealing with ice axe and mountaineering equipment (helmet, climbing harness, . |
Mountain and Alpine Walking Rates
Rate | Road\terrain | Requirements | Example Routes |
---|---|---|---|
T1 Hike | Road well prepared. If SAW conform marked: yellow. Terrain flat or slightly tilted, no danger of falling. | No requirements, even with sneakers suitable. No orientation problems, usually even without a map. | Mont Raimeux Hut |
T2 Mountain Hike | Way with continuous tracks. If SAW conform marked: white-red-white. Some steep terrain, crash risk is not excluded. | Some surefootedness. Hiking shoes are recommended. Elementary orientation property. | Täsch Hut |
T3 Demanding Mountain Hike | Track is not necessarily fully visible. Some parts maybe secured with ropes or chains. Maybe you need your hands for balance. If marked: white-red-white. Some parts with exposed crash hazard, scree plots, trackless. | Good surefootedness. Good trekking shoes. Average orientation assets. Elementary alpine experience. | Fründen Hut |
T4 Alpine Hike | Track not necessarily available. At some points we need the hands to come forward. If marked: white-blue-white. Terrain already exposed, delicate grass heaps, some simple Firn and aper glacier passages. | Familiarity with exposed terrain. Sturdy hiking shoes. Certain terrain assessment guidance. Alpine experience. With fall weather it can be a difficult retreat. | Schreckhorn Hut, |
T5 Demanding Alpine Hike | Often trackless. Some easy climbing posts. If route marked: white-blue-white. Exposed, demanding terrain, steep parts. Glaciers and Firn with slippage danger. | Hiking boots. Secure site assessment guidance and very good orientation. Good alpine experience and high-alpine terrain. Elementary knowledge in dealing with ice axe and rope. | Dent Blanche Hut |
T6 Difficult Hike | Mostly trackless. Climbing up to II. Most places are not marked. Often very exposed. Glaciers with increased slippage danger. | Excellent orientation property. Sophisticated alpine experience and familiarity in dealing with mountaineering equipment. | Glärnisch Guppengrat |
This rating is a translation of the SAC-CAS rating table. Please note:
- The hiker rates are always under the assumption of favorable conditions, so in good weather conditions and visibility, dry terrain, snow and appropriate Firn etc.
- An alpine hike in the upper area of difficulty (T5, T6) is usually significantly more demanding than, for example, a the tour with a valuation of L.
Simplified walking and hiking rates
Some books (e.g. the Alpine Club Guide Book series) may use simplified hiking rates for the easy approaches from valley to hut and easy ascents (always below F).
Rate | Description | Example Route |
---|---|---|
W1 | Walk on a good footpath with little in the way of objective danger and suitable for any reasonably fit person | Mountet Hut from Zinal |
W2 | Routes more suitable for experienced mountain walkers who can find their way when paths become indistinct or non-existent; rough ground, easy snow slopes and/or dry glaciers may have to be traversed and there may be steeper sections where a fall could prove fatal. Snow covered glacial crossings with possible crevasses or exposed mountain scrambles with rock moves of I/II are not present. (These latter routes are F and higher) | Mischabel Hut from Saas Fee. |