Jungfrau Group
From Mount Wiki
Jungfrau Group | |
---|---|
| |
General | |
Range | Bernese Alps |
Location | Berne (canton), Switzerland Valais, Switzerland |
Highest Point | Jungfrau (4,158 m13,641.732 ft 2.584 miles) |
Map | |
Contents |
[edit] General information
[edit] Geographic location
[edit] General mountaineering info
The massif is located in the center of the Bernese Alps and is part of the Unesco World Heritage Aletsch Galcier region in Switzerland with 2 peaks above 4,000m, Jungfrau and Mönch.
Overviews
[edit] Overview of the summits
Mountain | Elevation | Prominence | Country | Location | Massif | Range |
---|---|---|---|---|---|---|
Anuchnubel | 3,591 m11,781.496 ft 2.231 miles | Switzerland | Valais | Jungfrau Group | Bernese Alps | |
Breithorn (Jungfrau Group) | 3,780 m12,401.575 ft 2.349 miles | 443 m0.275 miles 1,453.412 ft | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps |
Brunnenhoren | 2,722 m8,930.446 ft 1.691 miles | Switzerland | Berne (canton) | Jungfrau Group | Bernese Alps | |
Burstspitza | 3,119 m10,232.94 ft 1.938 miles | Switzerland | Valais | Jungfrau Group | Bernese Alps | |
Eiger | 3,970 m13,024.934 ft 2.467 miles | 356 m0.221 miles 1,167.979 ft | Switzerland | Berne (canton) | Jungfrau Group | Bernese Alps |
Gletscherhorn | 3,983 m13,067.585 ft 2.475 miles | 346 m0.215 miles 1,135.171 ft | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps |
Goldenhoren | 3,641 m11,945.538 ft 2.262 miles | Switzerland | Berne (canton) | Jungfrau Group | Bernese Alps | |
Grosshorn | 3,754 m12,316.273 ft 2.333 miles | 190 m0.118 miles 623.36 ft | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps |
Jegichnubel | 3,124 m10,249.344 ft 1.941 miles | Switzerland | Valais | Jungfrau Group | Bernese Alps | |
Jungfrau | 4,158 m13,641.732 ft 2.584 miles | 687 m0.427 miles 2,253.937 ft | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps |
Kranzberg | 3,742 m12,276.903 ft 2.325 miles | Switzerland | Valais | Jungfrau Group | Bernese Alps | |
Louwihorn | 3,777 m12,391.732 ft 2.347 miles | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps | |
Louwitor | 3,676 m12,060.367 ft 2.284 miles | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps | |
Mittaghorn (Jungfrau Group) | 3,892 m12,769.029 ft 2.418 miles | 193 m0.12 miles 633.202 ft | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps |
Mönch | 4,107 m13,474.409 ft 2.552 miles | 584 m0.363 miles 1,916.011 ft | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps |
Rotbrätthoren | 2,720 m8,923.885 ft 1.69 miles | Switzerland | Berne (canton) | Jungfrau Group | Bernese Alps | |
Rottalhorn | 3,972 m13,031.496 ft 2.468 miles | 87 m0.0541 miles 285.433 ft | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps |
Schneehoren | 3,492 m11,456.693 ft 2.17 miles | Switzerland | Berne (canton) | Jungfrau Group | Bernese Alps | |
Schwarzmönch | 2,649 m8,690.945 ft 1.646 miles | Switzerland | Berne (canton) | Jungfrau Group | Bernese Alps | |
Silberhorn | 3,707 m12,162.074 ft 2.303 miles | 57 m0.0354 miles 187.008 ft | Switzerland | Berne (canton) | Jungfrau Group | Bernese Alps |
Trugberg | 3,933 m12,903.543 ft 2.444 miles | 306 m0.19 miles 1,003.937 ft | Switzerland | Valais | Jungfrau Group | Bernese Alps |
Wildhoren | 3,048 m10,000 ft 1.894 miles | Switzerland | Berne (canton) | Jungfrau Group | Bernese Alps | |
Zuckerstock | 3,386 m11,108.924 ft 2.104 miles | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps | |
Äbeni Flue | 3,962 m12,998.688 ft 2.462 miles | 196 m0.122 miles 643.045 ft | Switzerland | Berne (canton), Valais | Jungfrau Group | Bernese Alps |
[edit] Overview of the cols and passes
[edit] Overview of all the routes
Mountain | Hei. | Route | Dif. | Dur. (h) | Type | Rock | ° | Valley | Hut | Maps |
---|---|---|---|---|---|---|---|---|---|---|
Mönch | 4,107 m2.552 miles 13,474.409 ft | East-South-East Ridge | PD | 2-3 | Snow and Rock | Grindelwald | Mönchsjoch Hut | 1249 | ||
Mönch | 4,107 m2.552 miles 13,474.409 ft | South-West Ridge | AD- | 3-4 | Pure Rock | Grindelwald | Jungfraujoch | 1249 | ||
Mönch | 4,107 m2.552 miles 13,474.409 ft | North-East Face | D | 3 | Snow | 57 | Grindelwald | Mönchsjoch Hut | 1249 | |
Mönch | 4,107 m2.552 miles 13,474.409 ft | North-West Spur (Nollen) | D | 7 | Snow | 65 | Grindelwald, Lauterbrunnen | Guggi Hut | 1249 | |
Mönch | 4,107 m2.552 miles 13,474.409 ft | North Face Rib - Lauper/Lineger Route | D | 10-12 | Snow | 60 | Grindelwald, Lauterbrunnen | Guggi Hut | 1249 | |
Äbeni Flue | 3,962 m2.462 miles 12,998.688 ft | West Ridge | PD- | 4 | Snow | Blatten, Fafleralp | Hollandia Hut | 1249 |
Hei.:Height, Dif.: Difficulty, Dur.: Duration: Meters from hut to summit
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the Swiss maps & Italian maps.
[edit] Overview of the mountain huts
Hut | Hut Type | Massif | Elevation | Places | Hut Phone Nr | Starting Valley/Village(s) |
---|---|---|---|---|---|---|
Anen Hut | Private | Jungfrau Group | 2,358 m7,736.22 ft 1.465 miles | 50 | 0041 (0)79 864 66 44 | Fafleralp |
Guggi Hut | SAC-CAS | Jungfrau Group | 2,791 m9,156.824 ft 1.734 miles | 30 | 0041 (0)33 855 31 57 | Grindelwald, Lauterbrunnen |
Hollandia Hut | SAC-CAS | Jungfrau Group | 3,235 m10,613.517 ft 2.01 miles | 100 | 0041 (0)27 939 11 35 | Blatten, Fafleralp |
Mittellegi Hut | Private | Jungfrau Group | 3,355 m11,007.218 ft 2.085 miles | 36 | 0041 (0)33 853 03 66 | Grindelwald |
Mönchsjoch Hut | SAC-CAS | Jungfrau Group | 3,658 m12,001.312 ft 2.273 miles | 120 | 0041 (0)33 971 34 72 | Grindelwald |
Ostegg Hut | Private | Jungfrau Group | 2,317 m7,601.706 ft 1.44 miles | 15 | 0041 (0)33 854 12 90 | Grindelwald |
Rottal Hut | SAC-CAS | Jungfrau Group | 2,755 m9,038.714 ft 1.712 miles | 45 | 0041 (0)33 841 10 86 | Lauterbrunnen |
Schmadri Hut | AACB | Jungfrau Group | 2,262 m7,421.26 ft 1.406 miles | 12 | 0041 (0)33 855 23 65 | Lauterbrunnen |
Silberhorn Hut | SAC-CAS | Jungfrau Group | 2,663 m8,736.877 ft 1.655 miles | 12 | 0041 (0)79 656 16 04 | Lauterbrunnen |
Still need to be added: Wetterlucke, Breithornjoch, Schmadrijoch, grossjoch,Mittagjoch
[edit] Additional photos
Eiger, Mönch and Jungfrau seen from Männlichen |