Mönch
From Mount Wiki
Mönch | |
---|---|
General | |
Elevation | 4,107 m13,474.409 ft 2.552 miles |
Prominence | 584 m0.363 miles 1,916.011 ft |
Location | Berne (canton), Switzerland Valais, Switzerland |
Range | Bernese Alps |
Massif | Jungfrau Group |
Sponsored Links | |
| |
Coordinates | |
DMS Coor. | 46°33´30"N, 7°59´50"E |
Swiss Coor. | 642833 / 156491 |
Links | Topographic Detail |
Nearby Features | |
Bergli Hut, Eiger, Guggi Hut, Jungfrau, Jungfrau Group, Jungfraujoch, Mittellegi Hut, Mönchsjoch Hut, Nördliches Eigerjoch, Obers Mönchsjoch, Rottalhorn, Rottalsattel, Schneehoren, Südliches Eigerjoch, Trugberg, Unners Mönchsjoch, Walcherhorn | |
Alpinist's Info | |
Base(s) | Grindelwald, Lauterbrunnen |
Hut(s) | Guggi Hut, Jungfraujoch, Mönchsjoch Hut |
Topo. Map | SLK 1249: Finsteraarhorn |
Easiest Route | ![]() |
Map | |
Contents |
[edit] General information
The Mönch (4,099 m),(German: "monk") is a mountain in the Bernese Oberland Alps of Switzerland. The Mönch lies between the Jungfrau and Jungfraujoch (west) and Eiger (east), on the border between the cantons of Valais and Berne. The mountain is located west of Mönchsjoch (a 3,650 m high pass) and Mönchsjoch Hut and north of the Jungfraufirn and Ewigschneefeld, two affluents of the Aletsch Glacier. The north side is a step wall above the Lauterbrunnental (800 metres).
The Jungfraubahn railway tunnel runs right under the summit at approximatively 3,300 metres.
[edit] History
The peak was first climbed on August 15, 1857 by Christian Almer, Christian Kaufmann, Ulrich Kaufmann and Sigismund Porges.
[edit] Routes
[edit] East-South-East Ridge (PD)
Mönch: East-South-East Ridge (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Mönch (4,107 m2.552 miles 13,474.409 ft) | Valley base(s) | Grindelwald (1,034 m0.642 miles 3,392.388 ft) |
Route Type | Snow and Rock (2 - 3 h) | Hut | Mönchsjoch Hut (3,658 m2.273 miles 12,001.312 ft) |
Difficulty | ![]() | Difficulty | ![]() |
Height Gains | Hut - Summit: 449 m0.279 miles 1,473.097 ft ![]() 8,608.924 ft ![]() 10,082.021 ft ![]() | ||
Useful Maps | SLK 1249: Finsteraarhorn (Maps) |
[edit] South-West Ridge (AD-)
Mönch: South-West Ridge (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Mönch (4,107 m2.552 miles 13,474.409 ft) | Valley base(s) | Grindelwald (1,034 m0.642 miles 3,392.388 ft) |
Route Type | Pure Rock (3 - 4 h) | Hut | Jungfraujoch (3,471 m2.157 miles 11,387.795 ft) |
Difficulty | ![]() | Difficulty | lift |
Height Gains | Hut - Summit: 636 m0.395 miles 2,086.614 ft ![]() 7,995.407 ft ![]() 10,082.021 ft ![]() | ||
Useful Maps | SLK 1249: Finsteraarhorn (Maps) |
[edit] North-East Face (D)
Mönch: North-East Face (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Mönch (4,107 m2.552 miles 13,474.409 ft) | Valley base(s) | Grindelwald (1,034 m0.642 miles 3,392.388 ft) |
Route Type | Snow, 57° (3 h) | Hut | Mönchsjoch Hut (3,658 m2.273 miles 12,001.312 ft) |
Difficulty | ![]() | Difficulty | ![]() |
Height Gains | Hut - Summit: 449 m0.279 miles 1,473.097 ft ![]() 8,608.924 ft ![]() 10,082.021 ft ![]() | ||
Useful Maps | SLK 1249: Finsteraarhorn (Maps) |
[edit] North-West Spur - Nollen (D)
Mönch: North-West Spur (Nollen) (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Mönch (4,107 m2.552 miles 13,474.409 ft) | Valley base(s) | Grindelwald, Lauterbrunnen |
Route Type | Snow, 65° (7 h) | Hut | Guggi Hut (2,791 m1.734 miles 9,156.824 ft) |
Difficulty | ![]() | Difficulty | {{ }} |
Height Gains | Hut - Summit: 1316 m0.818 miles 4,317.585 ft ![]() | ||
Useful Maps | SLK 1249: Finsteraarhorn (Maps) |
[edit] North Face Rib - Lauper/Lineger Route (TD)
Mönch: North Face Rib - Lauper/Lineger Route (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Mönch (4,107 m2.552 miles 13,474.409 ft) | Valley base(s) | Grindelwald, Lauterbrunnen |
Route Type | Snow, 60° (10 - 12 h) | Hut | Guggi Hut (2,791 m1.734 miles 9,156.824 ft) |
Difficulty | ![]() | Difficulty | {{ }} |
Height Gains | Hut - Summit: 1316 m0.818 miles 4,317.585 ft ![]() | ||
Useful Maps | SLK 1249: Finsteraarhorn (Maps) |
[edit] Overview
Route Name | Hei. | Dif. | Dur. (h) | Type | Rock | ° | Valley | Hut | S. Gain | Maps |
---|---|---|---|---|---|---|---|---|---|---|
Mönch: East-South-East Ridge | 4,107 m2.552 miles 13,474.409 ft | PD | 2-3 | Snow and Rock | Grindelwald | Mönchsjoch Hut | 449 m0.279 miles 1,473.097 ft | 1249 | ||
Mönch: South-West Ridge | 4,107 m2.552 miles 13,474.409 ft | AD- | 3-4 | Pure Rock | Grindelwald | Jungfraujoch | 636 m0.395 miles 2,086.614 ft | 1249 | ||
Mönch: North-East Face | 4,107 m2.552 miles 13,474.409 ft | D | 3 | Snow | 57 | Grindelwald | Mönchsjoch Hut | 449 m0.279 miles 1,473.097 ft | 1249 | |
Mönch: North-West Spur (Nollen) | 4,107 m2.552 miles 13,474.409 ft | D | 7 | Snow | 65 | Grindelwald, Lauterbrunnen | Guggi Hut | 1,316 m0.818 miles 4,317.585 ft | 1249 | |
Mönch: North Face Rib - Lauper/Lineger Route | 4,107 m2.552 miles 13,474.409 ft | D | 10-12 | Snow | 60 | Grindelwald, Lauterbrunnen | Guggi Hut | 1,316 m0.818 miles 4,317.585 ft | 1249 |
Hei.:Height, Dif.: Difficulty, Dur.: Duration, S. Gain: Meters from hut to summit
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the Swiss maps & Italian maps.
[edit] Additional Photos
Mönch3.JPG
|
|||