Mönch
From Mount Wiki
|
Mönch | |
|---|---|
|
File:Mönch 005.JPG | |
| General | |
| Elevation | 4,099 m13,448.163 ft 2.547 miles |
| Prominence | 423 m0.263 miles 1,387.795 ft |
| Location | Berne, Berne" of the query was not understood.
Results might not be as expected. warning.png"Switzerland<span class="smwttpersist"><span class="smwtticon">warning.png</span><span class="smwttcontent">The part "" cannot be used as a page name in this wiki. |
| Massif | Jungfrau Group |
| Sponsored Links | |
|
| |
| Coordinates | |
| DMS Coor. | 46°33´30"N, 7°59´50"E |
| Swiss Coor. | 642839 / 156510 |
| Links | Topographic Detail |
| Nearby Features | |
| Alpinist's Info | |
| Base(s) | Grindelwald, Kleine Scheidegg, Lauterbrunnen |
| Hut(s) | Guggi Hut, Jungfraujoch Station, Mönchsjoch Hut |
| Topo. Map | SLK 1249: Finsteraarhorn |
| Easiest Route | |
| Map | |
Contents |
[edit] General information
The Mönch (4,099 m),(German: "monk") is a mountain in the Bernese Oberland Alps of Switzerland. The Mönch lies between the Jungfrau and Jungfraujoch (west) and Eiger (east), on the border between the cantons of Valais and Berne. The mountain is located west of Mönchsjoch (a 3,650 m high pass) and Mönchsjoch Hut and north of the Jungfraufirn and Ewigschneefeld, two affluents of the Aletsch Glacier. The north side is a step wall above the Lauterbrunnental (800 metres).
The Jungfraubahn railway tunnel runs right under the summit at approximatively 3,300 metres.
[edit] History
The peak was first climbed on August 15, 1857 by Christian Almer, Christian Kaufmann, Ulrich Kaufmann and Sigismund Porges.
[edit] Routes
[edit] East-South-East Ridge (PD)
| Mönch: East-South-East Ridge (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Mönch (4,099 m2.547 miles 13,448.163 ft) | Valley base(s) | Grindelwald (1,034 m0.642 miles 3,392.388 ft) |
| Route Type | Snow and Rock (2 - 3 h) | Hut | Mönchsjoch Hut (3,658 m2.273 miles 12,001.312 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 441 m0.274 miles 1,446.85 ft 8,608.924 ft 10,055.774 ft | ||
| Useful Maps | SLK 1249: Finsteraarhorn (Maps) | ||
[edit] South-West Ridge (AD-)
| Mönch: South-West Ridge (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Mönch (4,099 m2.547 miles 13,448.163 ft) | Valley base(s) | () |
| Route Type | Pure Rock (3 - 4 h) | Hut | Jungfraujoch Station () |
| Difficulty | | Difficulty | {{ }} |
| Height Gains | Hut - Summit: Expression error: Missing operand for - mwarning.png"<strong class="error">Expression error: Missing operand for -</strong> m" is not a number. | ||
| Useful Maps | SLK 1249: Finsteraarhorn (Maps) | ||
[edit] North-East Face (D)
| Mönch: North-East Face (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Mönch (4,099 m2.547 miles 13,448.163 ft) | Valley base(s) | Grindelwald (1,034 m0.642 miles 3,392.388 ft) |
| Route Type | Snow, 57° (3 h) | Hut | Mönchsjoch Hut (3,658 m2.273 miles 12,001.312 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 441 m0.274 miles 1,446.85 ft 8,608.924 ft 10,055.774 ft | ||
| Useful Maps | SLK 1249: Finsteraarhorn (Maps) | ||
[edit] North-West Spur - Nollen (D)
| Mönch: North-West Spur (Nollen) (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Mönch (4,099 m2.547 miles 13,448.163 ft) | Valley base(s) | Kleine Scheidegg, Lauterbrunnen |
| Route Type | Snow, 65° (7 h) | Hut | Guggi Hut (2,791 m1.734 miles 9,156.824 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 1308 m0.813 miles 4,291.339 ft | ||
| Useful Maps | SLK 1249: Finsteraarhorn (Maps) | ||
[edit] North Face Rib - Lauper/Lineger Route (TD)
| Mönch: North Face Rib - Lauper/Lineger Route (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Mönch (4,099 m2.547 miles 13,448.163 ft) | Valley base(s) | Kleine Scheidegg, Lauterbrunnen |
| Route Type | Snow, 60° (10 - 12 h) | Hut | Guggi Hut (2,791 m1.734 miles 9,156.824 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 1308 m0.813 miles 4,291.339 ft | ||
| Useful Maps | SLK 1249: Finsteraarhorn (Maps) | ||
[edit] Overview
| Route Name | Hei. | Dif. | Dur. (h) | Type | Rock | ° | Valley | Hut | S. Gain | Maps |
|---|---|---|---|---|---|---|---|---|---|---|
| Mönch: East-South-East Ridge | 4,099 m2.547 miles 13,448.163 ft | PD | 2-3 | Snow and Rock | Grindelwald | Mönchsjoch Hut | 441 m0.274 miles 1,446.85 ft | 1249 | ||
| Mönch: South-West Ridge | 4,099 m2.547 miles 13,448.163 ft | AD- | 3-4 | Pure Rock | Jungfraujoch Station | 1249 | ||||
| Mönch: North-East Face | 4,099 m2.547 miles 13,448.163 ft | D | 3 | Snow | 57 | Grindelwald | Mönchsjoch Hut | 441 m0.274 miles 1,446.85 ft | 1249 | |
| Mönch: North-West Spur (Nollen) | 4,099 m2.547 miles 13,448.163 ft | D | 7 | Snow | 65 | Kleine Scheidegg, Lauterbrunnen | Guggi Hut | 1,308 m0.813 miles 4,291.339 ft | 1249 | |
| Mönch: North Face Rib - Lauper/Lineger Route | 4,099 m2.547 miles 13,448.163 ft | D | 10-12 | Snow | 60 | Kleine Scheidegg, Lauterbrunnen | Guggi Hut | 1,308 m0.813 miles 4,291.339 ft | 1249 |
Hei.:Height, Dif.: Difficulty, Dur.: Duration, S. Gain: Meters from hut to summit
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the Swiss maps & Italian maps.
[edit] Additional Photos
Mönch1.JPG
|
Mönch2.JPG
|
Mönch3.JPG
|
Mönch4.JPG
|
Mönch5.JPG
|
[edit] Recommended Books
The Alpine 4000m Peaks by the Classic Routes by Richard Goedeke
Bernese Oberland: Selected Climbs (Alpine Club Guides) by Les Swindin
Bernese Oberland East - Interlaken, Grindelwald, Meiringen: Rother Walking Guide by Daniel Anker
Alpine Climbing: Techniques to Take You Higher (Mountaineers Outdoor Expert) by Cathy Cosley
- You can click the images to get a bigger image of the front cover!
- We offer you a direct deeplink to Amazon.co.uk or Amazon.de to buy the book. Amazon is the biggest online store in the world and offers a safe environment to buy anything you want.

