Mischabel
From Mount Wiki
Mischabel Mischabelhörner
| |
---|---|
| |
General | |
Range | Pennine Alps |
Location | Valais, Switzerland |
Highest Point | Dom (4,545 m14,911.417 ft 2.824 miles) |
Map | |
Contents |
[edit] General information
[edit] Geographic location
The Mischabelhörner, or just Mischabel, is a massif in the Pennine Alps in the canton of Valais in Switzerland, which forms the divide between the Saastal and Mattertal. Of all its summits, the Dom (4,545 m14,911.417 ft
2.824 miles) is the highest peak completely inside Switzerland. The other two chief summits are the Täschhorn (), and Südlenz or Lenzspitze (4,294 m14,087.927 ft
2.668 miles).
![]() Mischabelmassif above the Saas valley. From left to right: Strahlhorn, Rimpfischhorn and Allalinhorn, Alphubel, Täschhorn, Dom, Lenzspitze and Nadelhorn |
[edit] General mountaineering info
The massif is located in the center of the Pennine Alps and is one of the highest massifs of Switzerland with 11 peaks above 4,000m. Most of the peaks are predominantly snow covered with the rocks showing through on the ridges. Although the rock quality isn't what we are used to when, for example, climbing in the Chamonix area, there are great rock climbs in all difficulties. One will also find interesting ice and mixed routes. This multitude of options makes the Mischabelmassif a popular target for alpine climbers.
This massif, at first sight, appears to be ideal for a mountaineer, and indeed it is. Consequently the Mischabelmassif is very popular, especially in high season (July and August). One could say it is too popular... A lot of beginning mountaineers are climbing the easy routes on the high mountains. Easy routes on 4,000m+ mountains are often (too) crowded, such as the Allalinhorn routes. A novice mountaineer can climb lower mountains that are as (or even more) demanding as the famous 4,000m peaks nearly alone and have a much better experience. Mountains such as Balfrin, Adlerhorn, Fluchthorn or Egginer are fine examples. For the intermediate or advanced mountaineer there is not really a 'traffic jam' problem on the AD, D and even the ED routes. Anyway, no matter which peak one will climb in the Mischabel Group, the summit views on all peaks in the center of the Valais are overwhelming. Enjoy them...
[edit] Overviews
[edit] Overview of the summits
Mountain | Elevation | Prominence | Country | Location | Massif | Range |
---|---|---|---|---|---|---|
Adlerhorn | 3,988 m13,083.99 ft 2.478 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | 245 m0.152 miles 803.806 ft | Switzerland | Valais | Mischabel | Pennine Alps |
Alphubel | 4,206 m13,799.213 ft 2.613 miles | 355 m0.221 miles 1,164.698 ft | Switzerland | Valais | Mischabel | Pennine Alps |
Balfrin | 3,796 m12,454.068 ft 2.359 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Chli Dirruhorn | 3,890 m12,762.467 ft 2.417 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Dom | 4,545 m14,911.417 ft 2.824 miles | 1,045 m0.649 miles 3,428.478 ft | Switzerland | Valais | Mischabel | Pennine Alps |
Egginer | 3,367 m11,046.588 ft 2.092 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Feechopf | 3,888 m12,755.906 ft 2.416 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Fluchthorn | 3,795 m12,450.787 ft 2.358 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Gabelhorn | 3,136 m10,288.714 ft 1.949 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Gross Bigerhorn | 3,626 m11,896.325 ft 2.253 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Görnergrat | 3,130 m10,269.029 ft 1.945 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Hobärghorn | 4,219 m13,841.864 ft 2.622 miles | 77 m0.0478 miles 252.625 ft | Switzerland | Valais | Mischabel | Pennine Alps |
Kinhorn | 3,752 m12,309.711 ft 2.331 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Klein Bigerhorn | 3,182 m10,439.633 ft 1.977 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Kleines Allalin | 3,070 m10,072.178 ft 1.908 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Leiterspitzen | 3,409 m11,184.383 ft 2.118 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Lenzspitze | 4,294 m14,087.927 ft 2.668 miles | 81 m0.0503 miles 265.748 ft | Switzerland | Valais | Mischabel | Pennine Alps |
Mittaghorn | 3,143 m10,311.68 ft 1.953 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Mittelallalin | 3,457 m11,341.864 ft 2.148 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Nadelhorn | 4,327 m14,196.194 ft 2.689 miles | 206 m0.128 miles 675.853 ft | Switzerland | Valais | Mischabel | Pennine Alps |
Oberrothorn | 3,415 m11,204.068 ft 2.122 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | 635 m0.395 miles 2,083.333 ft | Switzerland | Valais | Mischabel | Pennine Alps |
Stecknadelhorn | 4,242 m13,917.323 ft 2.636 miles | 2,280 m1.417 miles 7,480.315 ft | Switzerland | Valais | Mischabel | Pennine Alps |
Strahlhorn | 4,190 m13,746.719 ft 2.604 miles | 692 m0.43 miles 2,270.341 ft | Switzerland | Valais | Mischabel | Pennine Alps |
Ulrichshorn | 3,925 m12,877.297 ft 2.439 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
Unterrothorn | 3,104 m10,183.727 ft 1.929 miles | Switzerland | Valais | Mischabel | Pennine Alps |
[edit] Overview of the cols and passes
Pass | Elevation | Country | Location | Range | Massif | Pass Members |
---|---|---|---|---|---|---|
Adlerpass | 3,789 m12,431.102 ft 2.354 miles | Switzerland | Valais | Pennine Alps | Mischabel | Rimpfischhorn, Strahlhorn |
Allalinpass | 3,564 m11,692.913 ft 2.215 miles | Switzerland | Valais | Pennine Alps | Mischabel | Allalinhorn, Rimpfischhorn |
Alphubeljoch | 3,772 m12,375.328 ft 2.344 miles | Switzerland | Valais | Pennine Alps | Mischabel | Alphubel, Feechopf |
Feejoch | 3,826 m12,552.493 ft 2.377 miles | Switzerland | Valais | Pennine Alps | Mischabel | Allalinhorn, Feechopf |
Mischabeljoch | 3,847 m12,621.391 ft 2.39 miles | Switzerland | Valais | Pennine Alps | Mischabel | Alphubel |
Schwarzberg Weisstor | 3,535 m11,597.769 ft 2.197 miles | Switzerland | Valais | Pennine Alps | Mischabel | Schwarzberghorn, Strahlhorn |
[edit] Overview of all the routes
Hei.:Height, Dif.: Difficulty, Dur.: Duration: Meters from hut to summit
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the Swiss maps & Italian maps.
[edit] Overview of the mountain huts
Hut | Hut Type | Massif | Elevation | Places | Hut Phone Nr | Starting Valley/Village(s) |
---|---|---|---|---|---|---|
Berghaus Flue | Private | Mischabel | 2,618 m8,589.239 ft 1.627 miles | 60 | 0041 (0)27 967 25 97 | Zermatt |
Bordier Hut | SAC-CAS | Mischabel | 2,886 m9,468.504 ft 1.793 miles | 44 | 0041 (0)27 956 19 09 | Grächen, Sankt Niklaus |
Britannia Hut | SAC-CAS | Mischabel | 3,030 m9,940.945 ft 1.883 miles | 134 | 0041 (0)27 957 22 88 | Saas Fee |
Dom Hut | SAC-CAS | Mischabel | 2,940 m9,645.669 ft 1.827 miles | 75 | 0041 (0)27 967 26 34 | Randa |
Europa Hut | Private | Mischabel | 2,220 m7,283.465 ft 1.379 miles | 42 | 0041 (0)27 967 82 47 | Grächen, Randa |
Kin Hut | Private | Mischabel | 2,584 m8,477.69 ft 1.606 miles | 30 | 0041 (0)27 967 86 18 | Randa |
Längflue Hotel | Private | Mischabel | 2,867 m9,406.168 ft 1.781 miles | 150 | 0041 (0)27 957 21 32 | Saas Fee |
Mischabel Hut | AACZ | Mischabel | 3,340 m10,958.005 ft 2.075 miles | 130 | 0041 (0)27 957 13 17 | Saas Fee |
Mischabeljoch Bivouac | SAC-CAS | Mischabel | 3,855 m12,647.638 ft 2.395 miles | 24 | Saas Fee, Täsch, Zermatt | |
Mittelallalin Station | Lift | Mischabel | 3,456 m11,338.583 ft 2.147 miles | 0 | Saas Fee | |
Täsch Hut | SAC-CAS | Mischabel | 2,702 m8,864.829 ft 1.679 miles | 78 | 0041 (0)27 967 39 13 | Täsch, Zermatt |