Mittelaletsch Bivouac
From Mount Wiki
| Mittelaletsch Bivouac | ||
|---|---|---|
| General | ||
| Elevation | 3,013 m9,885.171 ft 1.872 miles | |
| Type | SAC-CAS | |
| Location | ||
| Location | Valais, Switzerland | |
| Range | Bernese Alps | |
| Massif | Aletschhorn Group | |
| Coordinates | ||
| DMS Coor. | 46°28´57"N, 8°1´30"E | |
| Swiss Coor. | 644957 / 146119 | |
| Links | Topographic Detail | |
| Nearby Features | ||
|
Aletschhorn, Dreieckhorn, Grosser Aletschfirn, Konkordia Hut | ||
| Alpinist's Info | ||
| Base(s) | Bettmeralp, Fiesch | |
| Summit(s) | Aletschhorn, Dreieckhorn, Kleines Dreieckhorn | |
| Topo. Map | SLK 1249: Finsteraarhorn | |
| Approach Difficulty | | |
| Hut Info | ||
| Places | 13 | |
| Guarded | no guard, always open | |
| Catering | No drinks and No food | |
| Map | ||

