Monte Rosa
From Mount Wiki
| Monte Rosa | |
|---|---|
|
| |
| General | |
| Range | Pennine Alps |
| Location | Piemonte, Italy Valle d'Aosta, Valais, Switzerland |
| Highest Point | Dufourspitze (4,634 m15,203.412 ft 2.879 miles) |
| Map | |
Contents |
[edit] General information
[edit] Geographic location
http://www.summitpost.org/view_object.php?object_id=52611&context_id=150756 http://www.h-i-g-h.de/touren/monterosa/monterosa.html
[edit] Overview of the summits
| Mountain | Elevation | Prominence | Country | Location | Massif | Range |
|---|---|---|---|---|---|---|
| Balmenhorn | 4,167 m13,671.26 ft 2.589 miles | 12 m0.00746 miles 39.37 ft | Valle d'Aosta | Monte Rosa | Pennine Alps | |
| Corno Nero | 4,322 m14,179.79 ft 2.686 miles | Italy | Piemonte, Valle d'Aosta | Monte Rosa | Pennine Alps | |
| Dufourspitze | 4,634 m15,203.412 ft 2.879 miles | 2,165 m1.345 miles 7,103.018 ft | Switzerland | Valais | Monte Rosa | Pennine Alps |
| Grenzgipfel | 4,618 m15,150.919 ft 2.869 miles | 15 m0.00932 miles 49.213 ft | Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Ludwigshöhe | 4,341 m14,242.126 ft 2.697 miles | 58 m0.036 miles 190.289 ft | Switzerland | Piemonte, Valais, Valle d'Aosta | Monte Rosa | Pennine Alps |
| Nordend | 4,609 m15,121.391 ft 2.864 miles | 94 m0.0584 miles 308.399 ft | Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Ostspitze | 4,632 m15,196.85 ft 2.878 miles | 15 m0.00932 miles 49.213 ft | Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Parrotspitze | 4,432 m14,540.682 ft 2.754 miles | 136 m0.0845 miles 446.194 ft | Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Punta Giordani | 4,046 m13,274.278 ft 2.514 miles | Italy | Piemonte, Valle d'Aosta | Monte Rosa | Pennine Alps | |
| Pyramid Vincent | 4,215 m13,828.74 ft 2.619 miles | Italy | Piemonte, Valle d'Aosta | Monte Rosa | Pennine Alps | |
| Signalkuppe | 4,554 m14,940.945 ft 2.83 miles | 102 m0.0634 miles 334.646 ft | Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Zumsteinspitze | 4,563 m14,970.472 ft 2.835 miles | 110 m0.0684 miles 360.892 ft | Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
[edit] Overview of the cols and passes
| Pass | Elevation | Country | Location | Range | Massif | Pass Members |
|---|---|---|---|---|---|---|
| Grenzsattel | 4,452 m14,606.299 ft 2.766 miles | Switzerland, Italy | Valais, Piemonte | Pennine Alps | Monte Rosa | Grenzgipfel, Zumsteinspitze |
| Silbersattel | 4,515 m14,812.992 ft 2.805 miles | Switzerland, Italy | Valais, Piemonte | Pennine Alps | Monte Rosa | Grenzgipfel, Nordend |
[edit] Overview of all the routes
| Mountain | Hei. | Route | Dif. | Dur. (h) | Type | Rock | ° | Valley | Hut | Maps |
|---|
[edit] Overview of the mountain huts
| Hut | Hut Type | Elevation | Places | Hut Phone Nr | Starting Valley/Village(s) |
|---|---|---|---|---|---|
| Balmenhorn Bivouac | CAI | 4,167 m13,671.26 ft 2.589 miles | 6 | 0039 (0)163 515 30 | Alagna Valsesia, Gressoney-la-Trinité, Zermatt |
| Città di Gallarate Bivouac | CAI | 3,970 m13,024.934 ft 2.467 miles | 9 | 0039 (0)331 79 75 64 | Gallarate, Saas Fee, Zermatt |
| Città di Luino Bivouac | CAI | 3,562 m11,686.352 ft 2.213 miles | 9 | 0039 (0)332 53 47 00 | Macugnaga, Saas Fee |
| Città di Mantova Hut | Private | 3,498 m11,476.378 ft 2.174 miles | 90 | 0039 (0)163 781 50 | Alagna Valsésia, Gressoney-la-Trinité, Saas Fee, Zermatt |
| Eugenio Sella Hut | CAI | 3,029 m9,937.664 ft 1.882 miles | 24 | 0039 (0)324 654 91 | Macugnaga |
| Gnifetti Hut | CAI | 3,611 m11,847.113 ft 2.244 miles | 177 | 0039 (0)163 780 15 | Alagna Valsesia, Gressoney-la-Trinité, Saas Fee, Zermatt |
| Gugliermina Bivouac | CAI | 3,212 m10,538.058 ft 1.996 miles | 12 | Alagna Valsesia | |
| Margherita Hut | CAI | 4,554 m14,940.945 ft 2.83 miles | 70 | 0039 (0)163 910 39 | Alagna Valsesia, Gressoney-la-Trinité, Zermatt |
| Marinelli Bivouac | CAI | 3,036 m9,960.63 ft 1.886 miles | 12 | Macugnaga, Saas Almagell, Saas Fee, Zermatt | |
| Monte Rosa Hut | SAC-CAS | 2,795 m9,169.948 ft 1.737 miles | 160 | 0041 (0)27 967 21 15 | Zermatt |
| Oberto Hut | Private | 2,796 m9,173.228 ft 1.737 miles | 32 | 0039 (0)324 655 44 | Macugnaga, Saas Almagell |
| Resegotti Bivouac | CAI | 3,624 m11,889.764 ft 2.252 miles | 20 | Alagna Valsesia, Zermatt | |
| Zamboni and Zappa Hut | CAI | 2,065 m6,774.934 ft 1.283 miles | 72 | 0039 (0)324 653 13 | Macugnaga |

