Nadelhorn/route1
From Mount Wiki
| Nadelhorn: North-East Ridge from Mischabel Hut (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Nadelhorn (4,327 m2.689 miles 14,196.194 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
| Route Type | Mostly Snow (3.5 h) | Hut | Mischabel Hut (3,340 m2.075 miles 10,958.005 ft) |
| Difficulty | | Difficulty | W2 |
| Height Gains | Hut - Summit: 987 m0.613 miles 3,238.189 ft 5,052.493 ft 8,290.682 ft | ||
| Useful Maps | SLK 1328: Randa (Maps) | ||

