Ober Gabelhorn/Route6
From Mount Wiki
| Ober Gabelhorn: South-East Ridge (Gabelhorngrat) (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Ober Gabelhorn (4,053 m2.518 miles 13,297.244 ft) | Valley base(s) | Zermatt (1,608 m0.999 miles 5,275.591 ft) |
| Route Type | Snow and Rock, IV (5 - 6 h) | Hut | Arben Bivouac (3,224 m2.003 miles 10,577.428 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 829 m0.515 miles 2,719.816 ft 5,301.837 ft 8,021.654 ft | ||
| Useful Maps | SLK 1327: Evolène, SLK 1347: Matterhorn (Maps) | ||

