Oberaarhorn/route2
From Mount Wiki
| Oberaarhorn: South Ridge (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Oberaarhorn (3,631 m2.256 miles 11,912.73 ft) | Valley base(s) | Gletsch, Grimsel Pass |
| Route Type | Mostly Snow (1 - 1.5 h) | Hut | Oberaarjoch Hut (3,258 m2.024 miles 10,688.976 ft) |
| Difficulty | | Difficulty | |
| Height Gains | Hut - Summit: 373 m0.232 miles 1,223.753 ft | ||
| Useful Maps | SLK 1250: Ulrichen (Maps) | ||

