Obwalden
From Mount Wiki
| Obwalden Obwald (fr)
| ||
|---|---|---|
|
| ||
| General | ||
| Country | Switzerland | |
| Capital | Sarnen | |
| Language(s) | German | |
| Abbreviation | OW | |
| Geography | ||
| Area | 491 km²189.576 sqmi | |
| Highest point | Titlis | 3,238 m2.012 miles 10,623.36 ft |
| Lowest point | Vierwaldstättersee | 434 m0.27 miles 1,423.885 ft |
| Demography | ||
| Population | 34,429 (2008) | |
| Density | 2 | |
| Other data | ||
| Districts | 0 | |
| Municipalities | 7 | |
| Website | www.OW.ch | |
| Canton Map | ||
| | ||

