Pennine Alps
From Mount Wiki
(Redirected from Pennine)
| Pennine Alps | |
|---|---|
|
| |
| General | |
| Part of | Western European Alps |
| Continent | Europe |
| Location | Valais, Switzerland Piemonte, Italy Valle d'Aosta, |
| Highest Point | Dufourspitze (4,634 m15,203.412 ft 2.879 miles) |
| Map | |
|
| |
>> European Alps > Western European Alps > Pennine Alps
Contents |
Geography
The Pennine Alps are part of the Western Alps and are divided in:
- Eastern Pennine Alps: Weissmies Group
- Northern Pennine Alps:Mischabel Group
- Central Pennine Alps: Allalin Group
- North-West Pennine Alps: Weisshorn Group
- Pennine Alps, Frontier Crest: Monte Rosa Group
- Pennine Alps, Central Frontier Crest: Breithorn-Liskamm Group, Matterhorn-Dent d'Herens Group
- Western Pennine Alps: Grand Combin Group
Overviews
Overview of the summits
| Mountain | Elevation | Prominence | Country | Location | Massif | Range |
|---|---|---|---|---|---|---|
| Adlerhorn | 3,988 m13,083.99 ft 2.478 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | 245 m0.152 miles 803.806 ft | Switzerland | Valais | Mischabel | Pennine Alps |
| Alphubel | 4,206 m13,799.213 ft 2.613 miles | 355 m0.221 miles 1,164.698 ft | Switzerland | Valais | Mischabel | Pennine Alps |
| Balfrin | 3,796 m12,454.068 ft 2.359 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Balmenhorn | 4,167 m13,671.26 ft 2.589 miles | 12 m0.00746 miles 39.37 ft | Valle d'Aosta | Monte Rosa | Pennine Alps | |
| Barrhorn | 3,610 m11,843.832 ft 2.243 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Besso | 3,667 m12,030.84 ft 2.279 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Bishorn | 4,153 m13,625.328 ft 2.581 miles | 120 m0.0746 miles 393.701 ft | Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Blanc de Moming | 3,661 m12,011.155 ft 2.275 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Breithorn | 4,164 m13,661.417 ft 2.587 miles | 433 m0.269 miles 1,420.604 ft | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps |
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps | |
| Breithorn East | 4,139 m13,579.396 ft 2.572 miles | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps | |
| Breithorn Gendarme | 4,106 m13,471.129 ft 2.551 miles | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps | |
| Brunegghorn | 3,833 m12,575.459 ft 2.382 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Castor | 4,228 m13,871.391 ft 2.627 miles | 165 m0.103 miles 541.339 ft | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps |
| Chli Dirruhorn | 3,890 m12,762.467 ft 2.417 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Corno Nero | 4,322 m14,179.79 ft 2.686 miles | Italy | Piemonte, Valle d'Aosta | Monte Rosa | Pennine Alps | |
| Dom | 4,545 m14,911.417 ft 2.824 miles | 1,045 m0.649 miles 3,428.478 ft | Switzerland | Valais | Mischabel | Pennine Alps |
| Dufourspitze | 4,634 m15,203.412 ft 2.879 miles | 2,165 m1.345 miles 7,103.018 ft | Switzerland | Valais | Monte Rosa | Pennine Alps |
| Egginer | 3,367 m11,046.588 ft 2.092 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Feechopf | 3,888 m12,755.906 ft 2.416 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Fletschhorn | 3,993 m13,100.394 ft 2.481 miles | 299 m0.186 miles 980.971 ft | Switzerland | Valais | Weissmies Group | Pennine Alps |
| Fluchthorn | 3,795 m12,450.787 ft 2.358 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Gabelhorn | 3,136 m10,288.714 ft 1.949 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Gobba di Rollin | 3,899 m12,791.995 ft 2.423 miles | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps | |
| Grenzgipfel | 4,618 m15,150.919 ft 2.869 miles | 15 m0.00932 miles 49.213 ft | Italy, Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Gross Bigerhorn | 3,626 m11,896.325 ft 2.253 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Görnergrat | 3,130 m10,269.029 ft 1.945 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Hobärghorn | 4,219 m13,841.864 ft 2.622 miles | 77 m0.0478 miles 252.625 ft | Switzerland | Valais | Mischabel | Pennine Alps |
| Jegihorn | 3,206 m10,518.373 ft 1.992 miles | Switzerland | Valais | Weissmies Group | Pennine Alps | |
| Kinhorn | 3,752 m12,309.711 ft 2.331 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Klein Bigerhorn | 3,182 m10,439.633 ft 1.977 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Klein Matterhorn | 3,883 m12,739.501 ft 2.413 miles | 88 m0.0547 miles 288.714 ft | Switzerland | Valais | Breithorn-Liskamm Group | Pennine Alps |
| Kleines Allalin | 3,070 m10,072.178 ft 1.908 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Lagginhorn | 4,010 m13,156.168 ft 2.492 miles | 511 m0.318 miles 1,676.509 ft | Switzerland | Valais | Weissmies Group | Pennine Alps |
| Leiterspitzen | 3,409 m11,184.383 ft 2.118 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Lenzspitze | 4,294 m14,087.927 ft 2.668 miles | 81 m0.0503 miles 265.748 ft | Switzerland | Valais | Mischabel | Pennine Alps |
| Liskamm East | 4,527 m14,852.362 ft 2.813 miles | 376 m0.234 miles 1,233.596 ft | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps |
| Liskamm West | 4,479 m14,694.882 ft 2.783 miles | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps | |
| Ludwigshöhe | 4,341 m14,242.126 ft 2.697 miles | 58 m0.036 miles 190.289 ft | Italy, Switzerland | Piemonte, Valais, Valle d'Aosta | Monte Rosa | Pennine Alps |
| Mammouth | 3,121 m10,239.501 ft 1.939 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Mettelhorn | 3,406 m11,174.541 ft 2.116 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Mittaghorn | 3,143 m10,311.68 ft 1.953 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Mittelallalin | 3,457 m11,341.864 ft 2.148 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Mont Durand | 3,713 m12,181.759 ft 2.307 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Monte de Véraz | 3,129 m10,265.748 ft 1.944 miles | Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps | ||
| Nadelhorn | 4,327 m14,196.194 ft 2.689 miles | 206 m0.128 miles 675.853 ft | Switzerland | Valais | Mischabel | Pennine Alps |
| Nordend | 4,609 m15,121.391 ft 2.864 miles | 94 m0.0584 miles 308.399 ft | Italy, Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Ober Gabelhorn | 4,053 m13,297.244 ft 2.518 miles | 536 m0.333 miles 1,758.53 ft | Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Oberrothorn | 3,415 m11,204.068 ft 2.122 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Ostspitze | 4,632 m15,196.85 ft 2.878 miles | 15 m0.00932 miles 49.213 ft | Italy, Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Parrotspitze | 4,432 m14,540.682 ft 2.754 miles | 136 m0.0845 miles 446.194 ft | Italy, Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Platthorn | 3,345 m10,974.409 ft 2.078 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Pollux | 4,092 m13,425.197 ft 2.543 miles | 247 m0.153 miles 810.367 ft | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps |
| Punta Giordani | 4,046 m13,274.278 ft 2.514 miles | Italy | Piemonte, Valle d'Aosta | Monte Rosa | Pennine Alps | |
| Pyramid Vincent | 4,215 m13,828.74 ft 2.619 miles | Italy | Piemonte, Valle d'Aosta | Monte Rosa | Pennine Alps | |
| Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | 635 m0.395 miles 2,083.333 ft | Switzerland | Valais | Mischabel | Pennine Alps |
| Roccia Nera | 4,075 m13,369.423 ft 2.532 miles | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps | |
| Schalihorn | 3,974 m13,038.058 ft 2.469 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Senggchuppa | 3,607 m11,833.99 ft 2.241 miles | Switzerland | Valais | Weissmies Group | Pennine Alps | |
| Signalkuppe | 4,554 m14,940.945 ft 2.83 miles | 102 m0.0634 miles 334.646 ft | Italy, Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
| Sonnighorn | 3,487 m11,440.289 ft 2.167 miles | Italy, Switzerland | Piemonte, Valais | Weissmies Group | Pennine Alps | |
| Stecknadelhorn | 4,242 m13,917.323 ft 2.636 miles | 23 m0.0143 miles 75.459 ft | Switzerland | Valais | Mischabel | Pennine Alps |
| Strahlhorn | 4,190 m13,746.719 ft 2.604 miles | 692 m0.43 miles 2,270.341 ft | Switzerland | Valais | Mischabel | Pennine Alps |
| Testa Grigia | 3,479 m11,414.042 ft 2.162 miles | Switzerland | Valais, Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps | |
| Trifthorn (Weisshorn Group) | 3,728 m12,230.971 ft 2.316 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Tête de Milon | 3,693 m12,116.142 ft 2.295 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Ulrichshorn | 3,925 m12,877.297 ft 2.439 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Unterrothorn | 3,104 m10,183.727 ft 1.929 miles | Switzerland | Valais | Mischabel | Pennine Alps | |
| Weisshorn | 4,506 m14,783.465 ft 2.8 miles | 1,239 m0.77 miles 4,064.961 ft | Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Weissmies | 4,023 m13,198.819 ft 2.5 miles | 1,191 m0.74 miles 3,907.48 ft | Switzerland | Valais | Weissmies Group | Pennine Alps |
| Wellenkuppe | 3,903 m12,805.118 ft 2.425 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Wisse Schijen | 3,368 m11,049.869 ft 2.093 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Wisshorn | 2,936 m9,632.546 ft 1.824 miles | Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Zinal Rothorn | 4,221 m13,848.425 ft 2.623 miles | 490 m0.304 miles 1,607.612 ft | Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Zumsteinspitze | 4,563 m14,970.472 ft 2.835 miles | 110 m0.0684 miles 360.892 ft | Italy, Switzerland | Piemonte, Valais | Monte Rosa | Pennine Alps |
Overview of the cols and passes
Overview of all the routes
Overview of the mountain huts
| Hut | Hut Type | Elevation | Places | Hut Phone Nr | Starting Valley/Village(s) |
|---|---|---|---|---|---|
| Almageller Hut | SAC-CAS | 2,894 m9,494.751 ft 1.798 miles | 120 | 0041 (0)27 957 11 79 | Saas Almagell, Saas Grund |
| Almagelleralp Hotel | Private | 2,194 m7,198.163 ft 1.363 miles | 40 | 0041 (0)78 644 57 97 | Saas Almagell, Saas Grund |
| Arben Bivouac | SAC-CAS | 3,224 m10,577.428 ft 2.003 miles | 15 | 0041 (0)27 967 49 06 | Zermatt |
| Arpittettaz Hut | SAC-CAS | 2,786 m9,140.42 ft 1.731 miles | 30 | 0041 (0)27 475 40 28 | Anniviers, Zinal |
| Balmenhorn Bivouac | CAI | 4,167 m13,671.26 ft 2.589 miles | 6 | 0039 (0)163 515 30 | Alagna Valsesia, Gressoney-la-Trinité, Zermatt |
| Berghaus Flue | Private | 2,618 m8,589.239 ft 1.627 miles | 60 | 0041 (0)27 967 25 97 | Zermatt |
| Bordier Hut | SAC-CAS | 2,886 m9,468.504 ft 1.793 miles | 44 | 0041 (0)27 956 19 09 | Grächen, Sankt Niklaus |
| Britannia Hut | SAC-CAS | 3,030 m9,940.945 ft 1.883 miles | 134 | 0041 (0)27 957 22 88 | Saas Fee |
| Cervinia Guides' Hut | Private | 3,480 m11,417.323 ft 2.162 miles | 36 | 0039 (0)166 94 83 69 | Breuil-Cervinia, Zermatt |
| Città di Gallarate Bivouac | CAI | 3,970 m13,024.934 ft 2.467 miles | 9 | 0039 (0)331 79 75 64 | Gallarate, Saas Fee, Zermatt |
| Città di Luino Bivouac | CAI | 3,562 m11,686.352 ft 2.213 miles | 9 | 0039 (0)332 53 47 00 | Macugnaga, Saas Fee |
| Città di Mantova Hut | Private | 3,498 m11,476.378 ft 2.174 miles | 90 | 0039 (0)163 781 50 | Alagna Valsésia, Gressoney-la-Trinité, Saas Fee, Zermatt |
| Città di Varese Bivouac | CAI | 2,640 m8,661.417 ft 1.64 miles | 9 | Antronapiana, Saas Almagell | |
| Dom Hut | SAC-CAS | 2,940 m9,645.669 ft 1.827 miles | 75 | 0041 (0)27 967 26 34 | Randa |
| Eugenio Sella Hut | CAI | 3,029 m9,937.664 ft 1.882 miles | 24 | 0039 (0)324 654 91 | Macugnaga |
| Europa Hut | Private | 2,220 m7,283.465 ft 1.379 miles | 42 | 0041 (0)27 967 82 47 | Grächen, Randa |
| Fletschhorn Bivouac | SAC-CAS | 3,014 m9,888.451 ft 1.873 miles | 9 | 0041 (0)76 425 00 12 | Simplon |
| Fletschhorn Hut | SAC-CAS | 3,040 m9,973.753 ft 1.889 miles | 6 | 0041 (0)27 946 19 69 | Saas Balen |
| Gandegg Hut | Private | 3,029 m9,937.664 ft 1.882 miles | 30 | 0041 (0)79 607 88 68 | Zermatt |
| Gnifetti Hut | CAI | 3,611 m11,847.113 ft 2.244 miles | 177 | 0039 (0)163 780 15 | Alagna Valsesia, Gressoney-la-Trinité, Saas Fee, Zermatt |
| Grand Mountet Hut | SAC-CAS | 2,886 m9,468.504 ft 1.793 miles | 115 | 0041 (0)27 475 14 31 | Anniviers, Zinal |
| Gugliermina Bivouac | CAI | 3,212 m10,538.058 ft 1.996 miles | 12 | Alagna Valsesia | |
| Hohsaas Hut | Private | 3,098 m10,164.042 ft 1.925 miles | 40 | 0041 (0)27 957 17 13 | Saas Grund |
| Kin Hut | Private | 2,584 m8,477.69 ft 1.606 miles | 30 | 0041 (0)27 967 86 18 | Randa |
| Laggin Bivouac | SAC-CAS | 2,428 m7,965.879 ft 1.509 miles | 10 | 0041 (0)27 946 63 41 | Simplon |
| Längflue Hotel | Private | 2,867 m9,406.168 ft 1.781 miles | 150 | 0041 (0)27 957 21 32 | Saas Fee |
| Margherita Hut | CAI | 4,554 m14,940.945 ft 2.83 miles | 70 | 0039 (0)163 910 39 | Alagna Valsesia, Gressoney-la-Trinité, Zermatt |
| Marinelli Bivouac | CAI | 3,036 m9,960.63 ft 1.886 miles | 12 | Macugnaga, Saas Almagell, Saas Fee, Zermatt | |
| Mezzalama Hut | CAI | 3,036 m9,960.63 ft 1.886 miles | 36 | 0039 (0)125 30 72 26 | Ayas, Saint Jacques |
| Mischabel Hut | AACZ | 3,340 m10,958.005 ft 2.075 miles | 130 | 0041 (0)27 957 13 17 | Saas Fee |
| Mischabeljoch Bivouac | SAC-CAS | 3,855 m12,647.638 ft 2.395 miles | 24 | ||
| Mittelallalin Station | Lift | 3,456 m11,338.583 ft 2.147 miles | 0 | Saas Fee | |
| Monte Rosa Hut | SAC-CAS | 2,795 m9,169.948 ft 1.737 miles | 160 | 0041 (0)27 967 21 15 | Zermatt |
| Oberto Hut | Private | 2,796 m9,173.228 ft 1.737 miles | 32 | 0039 (0)324 655 44 | Macugnaga, Saas Almagell |
| Quintino Sella Hut | CAI | 3,585 m11,761.811 ft 2.228 miles | 142 | 0039 (0)125 36 61 13 | Gressoney-la-Trinité, Zermatt |
| Resegotti Bivouac | CAI | 3,624 m11,889.764 ft 2.252 miles | 20 | Alagna Valsesia, Zermatt | |
| Rossi and Volante Bivouac | CAI | 3,750 m12,303.15 ft 2.33 miles | 12 | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | |
| Rothorn Hut | SAC-CAS | 3,198 m10,492.126 ft 1.987 miles | 90 | 0041 (0)27 967 20 43 | Zermatt |
| Schalijoch Bivouac Hut | SAC-CAS | 3,786 m12,421.26 ft 2.353 miles | 8 | Anniviers, Randa, Zermatt, Zinal | |
| Schönbiel Hut | SAC-CAS | 2,694 m8,838.583 ft 1.674 miles | 80 | 0041 (0)27 967 13 54 | Zermatt |
| Theodule Hut | CAI | 3,317 m10,882.546 ft 2.061 miles | 86 | 0039 (0)166 949 400 | Breuil-Cervinia, Zermatt |
| Topali Hut | SAC-CAS | 2,674 m8,772.966 ft 1.662 miles | 44 | 0041 (0)27 956 21 72 | Sankt Niklaus |
| Tracuit Hut | SAC-CAS | 3,256 m10,682.415 ft 2.023 miles | 110 | 0041 (0)27 475 15 00 | Anniviers, Zinal |
| Turtmann Hut | SAC-CAS | 2,519 m8,264.436 ft 1.565 miles | 50 | 0041 (0)27 932 14 55 | Gruben |
| Täsch Hut | SAC-CAS | 2,702 m8,864.829 ft 1.679 miles | 78 | 0041 (0)27 967 39 13 | Täsch, Zermatt |
| Valle d'Ayas Guides' Hut | Private | 3,425 m11,236.877 ft 2.128 miles | 80 | 0039 (0)125 30 80 83 | Zermatt |
| Weisshorn Hut | SAC-CAS | 2,932 m9,619.423 ft 1.822 miles | 30 | 0041 (0)27 967 12 62 | Randa |
| Zamboni and Zappa Hut | CAI | 2,065 m6,774.934 ft 1.283 miles | 72 | 0039 (0)324 653 13 | Macugnaga |

