Pennine Alps
From Mount Wiki
| Pennine Alps | |
|---|---|
|
| |
| General | |
| Part of | Western European Alps |
| Continent | Europe |
| Location | Valais, Piemonte, Valle d'Aosta, |
| Highest Point | Dufourspitze (4,634 m15,203.412 ft 2.879 miles) |
| Map | |
|
| |
>> European Alps > Western European Alps > Pennine Alps
Contents |
[edit] Geography
The Pennine Alps are part of the Western Alps and are divided in:
- Eastern Pennine Alps: Weissmies Group
- Northern Pennine Alps:Mischabel Group
- Central Pennine Alps: Allalin Group
- North-West Pennine Alps: Weisshorn Group
- Pennine Alps, Frontier Crest: Monte Rosa Group
- Pennine Alps, Central Frontier Crest: Breithorn-Liskamm Group, Matterhorn-Dent d'Herens Group
- Western Pennine Alps: Grand Combin Group
[edit] Overviews
[edit] Overview of the summits
| Mountain | Elevation | Prominence | Country | Location | Massif | Range |
|---|---|---|---|---|---|---|
| Adlerhorn | 39883,988 m13,083.99 ft 2.478 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Allalinhorn | 40274,027 m13,211.942 ft 2.502 miles |
245245 m803.806 ft 0.152 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Alphubel | 42064,206 m13,799.213 ft 2.613 miles |
355355 m1,164.698 ft 0.221 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Balfrin | 37963,796 m12,454.068 ft 2.359 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Balmenhorn | 41674,167 m13,671.26 ft 2.589 miles |
1212 m39.37 ft 0.00746 miles |
Valle d'Aosta | Monte Rosa | Pennine Alps | |
| Barrhorn | 36103,610 m11,843.832 ft 2.243 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Besso | 36673,667 m12,030.84 ft 2.279 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Bishorn | 41534,153 m13,625.328 ft 2.581 miles |
120120 m393.701 ft 0.0746 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Blanc de Moming | 36613,661 m12,011.155 ft 2.275 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Breithorn | 41644,164 m13,661.417 ft 2.587 miles |
433433 m1,420.604 ft 0.269 miles |
Switzerland | Valle d'Aosta Valais |
Breithorn-Liskamm Group | Pennine Alps |
| Breithorn Central | 41504,150 m13,615.486 ft 2.579 miles |
Switzerland | Valle d'Aosta Valais |
Breithorn-Liskamm Group | Pennine Alps | |
| Breithorn East | 41394,139 m13,579.396 ft 2.572 miles |
Switzerland | Valle d'Aosta Valais |
Breithorn-Liskamm Group | Pennine Alps | |
| Breithorn Gendarme | 41064,106 m13,471.129 ft 2.551 miles |
Switzerland | Valle d'Aosta Valais |
Breithorn-Liskamm Group | Pennine Alps | |
| Brunegghorn | 38333,833 m12,575.459 ft 2.382 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Castor | 42284,228 m13,871.391 ft 2.627 miles |
165165 m541.339 ft 0.103 miles |
Switzerland | Valle d'Aosta Valais |
Breithorn-Liskamm Group | Pennine Alps |
| Chli Dirruhorn | 38903,890 m12,762.467 ft 2.417 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Corno Nero | 43224,322 m14,179.79 ft 2.686 miles |
Valle d'Aosta Piemonte |
Monte Rosa | Pennine Alps | ||
| Dirruhorn | 40354,035 m13,238.189 ft 2.507 miles |
119119 m390.42 ft 0.0739 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Dom | 45454,545 m14,911.417 ft 2.824 miles |
10451,045 m3,428.478 ft 0.649 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Dufourspitze | 46344,634 m15,203.412 ft 2.879 miles |
21652,165 m7,103.018 ft 1.345 miles |
Switzerland | Valais | Monte Rosa | Pennine Alps |
| Egginer | 33673,367 m11,046.588 ft 2.092 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Feechopf | 38883,888 m12,755.906 ft 2.416 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Felikhorn | 40874,087 m13,408.793 ft 2.54 miles |
Switzerland | Valle d'Aosta Valais |
Breithorn-Liskamm Group | Pennine Alps | |
| Fletschhorn | 39933,993 m13,100.394 ft 2.481 miles |
299299 m980.971 ft 0.186 miles |
Switzerland | Valais | Weissmies Group | Pennine Alps |
| Fluchthorn | 37953,795 m12,450.787 ft 2.358 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Gabelhorn | 31363,136 m10,288.714 ft 1.949 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Gobba di Rollin | 38993,899 m12,791.995 ft 2.423 miles |
Switzerland | Valais Valle d'Aosta |
Breithorn-Liskamm Group | Pennine Alps | |
| Grenzgipfel | 46184,618 m15,150.919 ft 2.869 miles |
1515 m49.213 ft 0.00932 miles |
Switzerland | Valais Piemonte |
Monte Rosa | Pennine Alps |
| Gross Bigerhorn | 36263,626 m11,896.325 ft 2.253 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Görnergrat | 31303,130 m10,269.029 ft 1.945 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Hobärghorn | 42194,219 m13,841.864 ft 2.622 miles |
7777 m252.625 ft 0.0478 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Jegihorn | 32063,206 m10,518.373 ft 1.992 miles |
Switzerland | Valais | Weissmies Group | Pennine Alps | |
| Kinhorn | 37523,752 m12,309.711 ft 2.331 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Klein Bigerhorn | 31823,182 m10,439.633 ft 1.977 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Klein Matterhorn | 38833,883 m12,739.501 ft 2.413 miles |
8888 m288.714 ft 0.0547 miles |
Switzerland | Valais | Breithorn-Liskamm Group | Pennine Alps |
| Kleines Allalin | 30703,070 m10,072.178 ft 1.908 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Lagginhorn | 40104,010 m13,156.168 ft 2.492 miles |
511511 m1,676.509 ft 0.318 miles |
Switzerland | Valais | Weissmies Group | Pennine Alps |
| Leiterspitzen | 34093,409 m11,184.383 ft 2.118 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Lenzspitze | 42944,294 m14,087.927 ft 2.668 miles |
8181 m265.748 ft 0.0503 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Liskamm East | 45274,527 m14,852.362 ft 2.813 miles |
376376 m1,233.596 ft 0.234 miles |
Switzerland | Valle d'Aosta Valais |
Breithorn-Liskamm Group | Pennine Alps |
| Liskamm West | 44794,479 m14,694.882 ft 2.783 miles |
Switzerland | Valle d'Aosta Valais |
Breithorn-Liskamm Group | Pennine Alps | |
| Ludwigshöhe | 43414,341 m14,242.126 ft 2.697 miles |
5858 m190.289 ft 0.036 miles |
Switzerland | Valais Valle d'Aosta Piemonte |
Monte Rosa | Pennine Alps |
| Mammouth | 31213,121 m10,239.501 ft 1.939 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Mettelhorn | 34063,406 m11,174.541 ft 2.116 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Mittaghorn (Mischabel) | 31433,143 m10,311.68 ft 1.953 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Mittelallalin | 34573,457 m11,341.864 ft 2.148 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Mont Durand | 37133,713 m12,181.759 ft 2.307 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Monte de Véraz | 31293,129 m10,265.748 ft 1.944 miles |
Valle d'Aosta | Breithorn-Liskamm Group | Pennine Alps | ||
| Nadelhorn | 43274,327 m14,196.194 ft 2.689 miles |
206206 m675.853 ft 0.128 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Nordend | 46094,609 m15,121.391 ft 2.864 miles |
9494 m308.399 ft 0.0584 miles |
Switzerland | Valais Piemonte |
Monte Rosa | Pennine Alps |
| Ober Gabelhorn | 40534,053 m13,297.244 ft 2.518 miles |
536536 m1,758.53 ft 0.333 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Oberrothorn | 34153,415 m11,204.068 ft 2.122 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Ostspitze | 46324,632 m15,196.85 ft 2.878 miles |
1515 m49.213 ft 0.00932 miles |
Switzerland | Valais Piemonte |
Monte Rosa | Pennine Alps |
| Parrotspitze | 44324,432 m14,540.682 ft 2.754 miles |
136136 m446.194 ft 0.0845 miles |
Switzerland | Valais Piemonte |
Monte Rosa | Pennine Alps |
| Pollux | 40924,092 m13,425.197 ft 2.543 miles |
247247 m810.367 ft 0.153 miles |
Switzerland | Valais Valle d'Aosta |
Breithorn-Liskamm Group | Pennine Alps |
| Portjengrat | 36543,654 m11,988.189 ft 2.27 miles |
Switzerland | Valais Piemonte |
Weissmies Group | Pennine Alps | |
| Punta Giordani | 40464,046 m13,274.278 ft 2.514 miles |
Piemonte Valle d'Aosta |
Monte Rosa | Pennine Alps | ||
| Pyramid Vincent | 42154,215 m13,828.74 ft 2.619 miles |
Valle d'Aosta Piemonte |
Monte Rosa | Pennine Alps | ||
| Rimpfischhorn | 41994,199 m13,776.247 ft 2.609 miles |
635635 m2,083.333 ft 0.395 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Roccia Nera | 40754,075 m13,369.423 ft 2.532 miles |
Switzerland | Valle d'Aosta Valais |
Breithorn-Liskamm Group | Pennine Alps | |
| Schalihorn | 39743,974 m13,038.058 ft 2.469 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Senggchuppa | 36073,607 m11,833.99 ft 2.241 miles |
Switzerland | Valais | Weissmies Group | Pennine Alps | |
| Signalkuppe | 45544,554 m14,940.945 ft 2.83 miles |
102102 m334.646 ft 0.0634 miles |
Switzerland | Valais Piemonte |
Monte Rosa | Pennine Alps |
| Sonnighorn | 34873,487 m11,440.289 ft 2.167 miles |
Switzerland | Valais Piemonte |
Weissmies Group | Pennine Alps | |
| Stecknadelhorn | 42424,242 m13,917.323 ft 2.636 miles |
2323 m75.459 ft 0.0143 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Strahlhorn | 41904,190 m13,746.719 ft 2.604 miles |
692692 m2,270.341 ft 0.43 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Testa Grigia | 34793,479 m11,414.042 ft 2.162 miles |
Switzerland | Valais Valle d'Aosta |
Breithorn-Liskamm Group | Pennine Alps | |
| Trifthorn (Weisshorn Group) | 37283,728 m12,230.971 ft 2.316 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Täschhorn | 44914,491 m14,734.252 ft 2.791 miles |
210210 m688.976 ft 0.13 miles |
Switzerland | Valais | Mischabel | Pennine Alps |
| Tête de Milon | 36933,693 m12,116.142 ft 2.295 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Ulrichshorn | 39253,925 m12,877.297 ft 2.439 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Unterrothorn | 31043,104 m10,183.727 ft 1.929 miles |
Switzerland | Valais | Mischabel | Pennine Alps | |
| Weisshorn | 45064,506 m14,783.465 ft 2.8 miles |
12391,239 m4,064.961 ft 0.77 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Weissmies | 40234,023 m13,198.819 ft 2.5 miles |
11911,191 m3,907.48 ft 0.74 miles |
Switzerland | Valais | Weissmies Group | Pennine Alps |
| Wellenkuppe | 39033,903 m12,805.118 ft 2.425 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps | |
| Zinal Rothorn | 42214,221 m13,848.425 ft 2.623 miles |
490490 m1,607.612 ft 0.304 miles |
Switzerland | Valais | Weisshorn Group | Pennine Alps |
| Zumsteinspitze | 45634,563 m14,970.472 ft 2.835 miles |
110110 m360.892 ft 0.0684 miles |
Switzerland | Valais Piemonte |
Monte Rosa | Pennine Alps |
[edit] Overview of the cols and passes
[edit] Overview of all the routes
| Mountain | Hei. | Route | Dif. | Dur. (h) | Type | Rock | ° | Valley | Hut | Maps |
|---|---|---|---|---|---|---|---|---|---|---|
| Adlerhorn | 3,988 m13,083.99 ft 2.478 miles | West-South-West Ridge | PD | 4-5 | Mostly Snow | I-II | Zermatt | Berghaus Flue | 1348 | |
| Adlerhorn | 3,988 m13,083.99 ft 2.478 miles | North-West Flank | PD+ | 4-5 | Snow | 45 | Zermatt | Berghaus Flue | 1348 | |
| Adlerpass | 3,789 m12,431.102 ft 2.354 miles | South-West Side | PD | 5 | Snow | Zermatt | Berghaus Flue | 1348 | ||
| Adlerpass | 3,789 m12,431.102 ft 2.354 miles | North-East Side | PD | 3 | Snow | Saas Fee | Britannia Hut | 1348, 1329, 1328 | ||
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | West-North-West Ridge from Mittelallalin | F | 2 | Snow | Saas Fee | Mittelallalin Station | 1328 | ||
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | West-North-West Ridge from Britannia Hut | PD | 4-5 | Snow | Saas Fee | Britannia Hut | 1328, 1329 | ||
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | West-North-West Ridge from Längflue | PD | 5 | Snow | Saas Fee | Längflue Hotel | 1328 | ||
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | West-North-West Ridge from Täsch Hut | PD | 5 | Snow and Rock | II | Täsch, Zermatt | Täsch Hut | 1328 | |
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | South-West Ridge from Täsch Hut | PD | 6 | Snow and Rock | Täsch, Zermatt | Täsch Hut | 1328 | ||
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | South-West Ridge from Britannia Hut | PD | 6.5 | Snow and Rock | Saas Fee | Britannia Hut | 1328, 1329 | ||
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | East-North-East Ridge - Hohlaubgrat | AD | 4-5 | Mostly Snow | Saas Fee | Britannia Hut | 1328, 1329 | ||
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | North-East Ridge - Hinter Allalingrat | AD+ | 5 | Snow | 50 | Saas Fee | Britannia Hut | 1328, 1329 | |
| Allalinhorn | 4,027 m13,211.942 ft 2.502 miles | North-East Face Direct | TD | 8 | Snow | Saas Fee | Britannia Hut | 1328, 1329 | ||
| Allalinpass | 3,564 m11,692.913 ft 2.215 miles | West-North-West Side | F | 3 | Snow | Täsch, Zermatt | Täsch Hut | 1328 | ||
| Allalinpass | 3,564 m11,692.913 ft 2.215 miles | East Side | PD | 3 | Snow | Saas Fee | Britannia Hut | 1328, 1329 | ||
| Allalinpass | 3,564 m11,692.913 ft 2.215 miles | From the Feejoch | PD | 2-3 | Snow and Rock | II | Saas Fee | Mittelallalin Station | 1328, 1329 | |
| Alphubel | 4,206 m13,799.213 ft 2.613 miles | South-East Ridge | PD | 4-5 | Mostly Snow | Täsch, Zermatt | Täsch Hut | 1328 | ||
| Alphubel | 4,206 m13,799.213 ft 2.613 miles | East Flank | PD | 4-5 | Snow | Saas Fee | Längflue Hotel | 1328 | ||
| Alphubel | 4,206 m13,799.213 ft 2.613 miles | North Ridge | PD | 5.5-6.5 | Snow and Rock | II | Täsch, Zermatt | Täsch Hut | 1328 | |
| Alphubel | 4,206 m13,799.213 ft 2.613 miles | West Ridge - Rotgrat | AD+ | 5.5-7 | Mostly Rock | III-IV | Täsch, Zermatt | Täsch Hut | 1328 | |
| Alphubel | 4,206 m13,799.213 ft 2.613 miles | West Rib | D | 7-9 | Mostly Rock | III-IV | Täsch, Zermatt | Täsch Hut | 1328 | |
| Alphubeljoch | 3,772 m12,375.328 ft 2.344 miles | West Side | F | 3 | Snow | Täsch, Zermatt | Täsch Hut | 1328 | ||
| Alphubeljoch | 3,772 m12,375.328 ft 2.344 miles | North-East Side from Längflue | PD | 3 | Snow | Saas Fee | Längflue Hotel | 1328 | ||
| Alphubeljoch | 3,772 m12,375.328 ft 2.344 miles | North-East Side from Mittelallalin | PD | 3 | Snow | Saas Fee | Mittelallalin Station | 1328 | ||
| Balfrin | 3,796 m12,454.068 ft 2.359 miles | South Ridge from Mischabel Hut - Ulrichshorn Traverse | PD | 4-5 | Mostly Snow | Saas Fee | Mischabel Hut | 1328 | ||
| Balfrin | 3,796 m12,454.068 ft 2.359 miles | South Ridge from Bordier Hut | PD | 4 | Snow and Rock | Grächen, Sankt Niklaus | Bordier Hut | 1328, 1308 | ||
| Balfrin | 3,796 m12,454.068 ft 2.359 miles | South-West Ridge of North Summit | PD | 3-4 | Mostly Rock | I | Grächen, Sankt Niklaus | Bordier Hut | 1328, 1308 | |
| Balfrin | 3,796 m12,454.068 ft 2.359 miles | North-West Ridge - Gross Bigerhorn Traverse | PD | 3-4 | Mostly Snow | I | Grächen, Sankt Niklaus | Bordier Hut | 1328, 1308 | |
| Bishorn | 4,153 m13,625.328 ft 2.581 miles | North-West Flank from Tracuit Hut | F | 2.5-3 | Snow | Zinal | Tracuit Hut | 1328, 1327 | ||
| Bishorn | 4,153 m13,625.328 ft 2.581 miles | North-West Flank from Turtmann Hut | F | 5-6 | Snow | Gruben | Turtmann Hut | 1328, 1308 | ||
| Bishorn | 4,153 m13,625.328 ft 2.581 miles | North-East Face | D | 7-9 | Mostly Snow | 90 | Gruben | Turtmann Hut | 1328, 1308 | |
| Bishorn | 4,153 m13,625.328 ft 2.581 miles | East Ridge from Turtmann Hut | AD | 6.5-7.5 | Mostly Snow | Gruben | Turtmann Hut | 1328, 1308 | ||
| Bishorn | 4,153 m13,625.328 ft 2.581 miles | East Ridge from Topali Hut | AD | 6-7 | Snow and Rock | Sankt Niklaus | Topali Hut | 1328, 1308 | ||
| Blanc de Moming | 3,661 m12,011.155 ft 2.275 miles | Blanc Ridge | Template:Table-dd | 3 | Mostly Snow | Zinal | Grand Mountet Hut | Template:Xxxx | ||
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | South-South-West Spur | PD | 2.5-3 | Snow | Zermatt | Klein Matterhorn Station | 1348 | ||
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Goulotte Spettro Glauco from the Gandegg Hut | TD+ | 12 + | Snow and Rock | IV-V | 75 | Zermatt | Gandegg Hut | 1348 |
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Goulotte Spettro Glauco from the Rossi and Volante Bivouac | TD+ | 12 + | Snow and Rock | IV-V | 75 | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 |
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | Central Spur of South-East Face | AD | 4-4.5 | Snow and Rock | III | Zermatt | Klein Matterhorn Station | 1348 | |
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Original Route from the Gandegg Hut | D+ | 8-11 | Snow and Rock | Zermatt | Gandegg Hut | 1348 | ||
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Original Route from the Rossi and Volante Bivouac | D+ | 7-9 | Snow and Rock | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 | ||
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Dessert Semi-Freddo from the Gandegg Hut | D+ | 10-11 | Mostly Snow | 70 | Zermatt | Gandegg Hut | 1348 | |
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Dessert Semi-Freddo from the Rossi and Volante Bivouac | D+ | 9 | Mostly Snow | 70 | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 | |
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Viaggio di Ordinaria Follia from Gandegg Hut | TD | 10-13 | Mostly Snow | 80 | Zermatt | Gandegg Hut | 1348 | |
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Viaggio di Ordinaria Follia from Rossi and Volante Bivouac | TD | 9-11 | Mostly Snow | 80 | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 | |
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Gabarrou-Steiner Route from Gandegg Hut | TD | 8-10 | Mostly Snow | Zermatt | Gandegg Hut | 1348 | ||
| Breithorn Central | 4,150 m13,615.486 ft 2.579 miles | North Face - Gabarrou-Steiner Route from Rossi and Volante Bivouac | TD | 8-10 | Mostly Snow | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 | ||
| Breithorn East | 4,139 m13,579.396 ft 2.572 miles | Younggrat from the Gandegg Hut | D | 12 | Snow and Rock | III | Zermatt | Gandegg Hut | 1348 | |
| Breithorn East | 4,139 m13,579.396 ft 2.572 miles | Younggrat from the Rossi and Volante Bivouac | D | 9 | Snow and Rock | III | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 | |
| Breithorn East | 4,139 m13,579.396 ft 2.572 miles | North-East Couloir | TD | 7-10 | Mostly Snow | IV-V | 55 | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 |
| Breithorn East | 4,139 m13,579.396 ft 2.572 miles | North-East Spur | TD | 13 | Snow and Rock | III-V | 55 | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 |
| Breithorn Gendarme | 4,106 m13,471.129 ft 2.551 miles | North-East Face | TD+ | 9 | Snow and Rock | IV | 90 | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 |
| Breithorn Gendarme | 4,106 m13,471.129 ft 2.551 miles | East-North-East Wall | D+ | 7 | Snow and Rock | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt | Rossi and Volante Bivouac | 1348 | ||
| Breithorn | 4,164 m13,661.417 ft 2.587 miles | South-South-West Flank from the Gandegg Hut | F | 4-4.5 | Snow | Zermatt | Gandegg Hut | 1348 | ||
| Breithorn | 4,164 m13,661.417 ft 2.587 miles | South-South-West Flank from the Theodule Hut | F | 3-3.5 | Snow | Breuil-Cervinia, Zermatt | Theodule Hut | 1348 | ||
| Breithorn | 4,164 m13,661.417 ft 2.587 miles | South-South-West Flank from the Cervinia Guides' Hut | F | 2.5-3 | Snow | Breuil-Cervinia, Zermatt | Cervinia Guides' Hut | 1348 | ||
| Breithorn | 4,164 m13,661.417 ft 2.587 miles | South-South-West Flank from Klein Matterhorn station | F | 2 | Snow | Zermatt | Klein Matterhorn Station | 1348 | ||
| Breithorn | 4,164 m13,661.417 ft 2.587 miles | North-West and South-West Flanks | AD | 5-6 | Snow and Rock | Zermatt | Gandegg Hut | 1348 | ||
| Breithorn | 4,164 m13,661.417 ft 2.587 miles | Bethmann-Hollweg Route | TD | 8-10 | Snow and Rock | Zermatt | Gandegg Hut | 1348 | ||
| Breithorn | 4,164 m13,661.417 ft 2.587 miles | Bethermin-Gabarrou Route | TD | 8-9 | Snow and Rock | Zermatt | Gandegg Hut | 1348 | ||
| Breithorn | 4,164 m13,661.417 ft 2.587 miles | Triftjigrat | D | 7-9 | Snow and Rock | 55 | Zermatt | Gandegg Hut | 1348 | |
| Col Durand | 3,451 m11,322.178 ft 2.144 miles | North Side | PD | 2.5-3 | Snow | Zinal | Grand Mountet Hut | 1347, 1327 | ||
| Col Durand | 3,451 m11,322.178 ft 2.144 miles | South Side | F | 2.5-3 | Snow | Zermatt | Schönbiel Hut | 1347 | ||
| Kleines Allalin | 3,070 m10,072.178 ft 1.908 miles | West Flank | Hike | 0.25 | Pure Rock | I | Saas Fee | Britannia Hut | 1329 | |
| Mont Durand | 3,713 m12,181.759 ft 2.307 miles | South-West Ridge from Schönbiel Hut | PD | 3.5-4 | Mostly Snow | Zermatt | Schönbiel Hut | 1327, 1347 | ||
| Mont Durand | 3,713 m12,181.759 ft 2.307 miles | South-West Ridge from Mountet Hut | PD | 3.5-4 | Mostly Snow | Zinal | Grand Mountet Hut | 1327 | ||
| Nadelhorn | 4,327 m14,196.194 ft 2.689 miles | North-East Ridge from Mischabel Hut | PD | 3.5 | Mostly Snow | Saas Fee | Mischabel Hut | 1328 | ||
| Nadelhorn | 4,327 m14,196.194 ft 2.689 miles | North-East Ridge from Bordier Hut | PD | 6 | Mostly Snow | Grächen, Sankt Niklaus | Bordier Hut | 1328 | ||
| Ober Gabelhorn | 4,053 m13,297.244 ft 2.518 miles | East-North-East Ridge | AD | 6 | Snow and Rock | III | Zermatt | Rothorn Hut | Template:Xxxx | |
| Ober Gabelhorn | 4,053 m13,297.244 ft 2.518 miles | South Face | D | 5-7 | Mostly Rock | III-IV | Zermatt | Arben Bivouac | Template:Xxxx | |
| Ober Gabelhorn | 4,053 m13,297.244 ft 2.518 miles | West-South-West Ridge (Arbengrat) | AD | 3.5-4 | Snow and Rock | III | Zermatt | Arben Bivouac | Template:Xxxx | |
| Ober Gabelhorn | 4,053 m13,297.244 ft 2.518 miles | North-North-West Ridge (Coeurgrat) | AD | 5-6 | Mostly Snow | Zinal | Grand Mountet Hut | Template:Xxxx | ||
| Ober Gabelhorn | 4,053 m13,297.244 ft 2.518 miles | North Face | TD- | 6 | Snow | 55 | Zinal | Grand Mountet Hut | Template:Xxxx | |
| Ober Gabelhorn | 4,053 m13,297.244 ft 2.518 miles | South-East Ridge (Gabelhorngrat) | AD+ | 5-6 | Snow and Rock | IV | Zermatt | Arben Bivouac | Template:Xxxx | |
| Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | West-South-West Ridge from Berghaus Flue | PD | 5-6 | Snow and Rock | I-II | Zermatt | Berghaus Flue | 1348 | |
| Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | West-South-West Ridge from Täsch Hut | PD+ | 6-7 | Mostly Snow | I-II | Zermatt | Berghaus Flue | 1348, 1328 | |
| Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | West-South-West Ridge from Britannia Hut | PD+ | 6-7 | Mostly Snow | I-II | Saas Fee | Britannia Hut | 1348, 1329, 1328 | |
| Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | North Ridge from Britannia Hut | AD | 7 | Mostly Rock | Saas Fee | Britannia Hut | 1348, 1329, 1328 | ||
| Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | North Ridge from Täsch Hut | AD | 7 | Snow and Rock | Täsch, Zermatt | Täsch Hut | 1348, 1328 | ||
| Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | North Ridge from Berghaus Flue | AD | 7-8 | Snow and Rock | Zermatt | Berghaus Flue | 1348, 1328 | ||
| Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | South-East Ridge from Britannia Hut | AD+ | 6-7 | Snow and Rock | Saas Fee | Britannia Hut | 1348, 1328, 1329 | ||
| Rimpfischhorn | 4,199 m13,776.247 ft 2.609 miles | South-East Ridge from Berghaus Flue | AD+ | 8 | Snow and Rock | Zermatt | Berghaus Flue | 1348 | ||
