Randa
From Mount Wiki
Randa | ||
---|---|---|
General | ||
Country | Switzerland | ![]() |
Canton | Visp" of the query was not understood.
Results might not be as expected. warning.png"Valais<span class="smwttpersist"><span class="smwtticon">warning.png</span><span class="smwttcontent">The part "" cannot be used as a page name in this wiki. | |
District | Visp | |
Language | German | |
Geography | ||
Area | 54.49 km²21.039 sqmi | |
Altitude | 1,406 m4,612.861 ft 0.874 miles | |
Surroundings | Ayer, Oberems, Saas Fee, Sankt Niklaus, Täsch, Zermatt | |
Demography | ||
Population | 403 (2007) | |
Density | 7.396 /km²19.154 /sqmi | |
Alpinist's Info | ||
Hut(s) | Dom Hut, Europa Hut, Kin Hut, Schalijoch Bivouac Hut, Weisshorn Hut | |
Summit(s) | Weisshorn | |
Topo. Map | ||
Other Data | ||
Postal code | 3928 | |
SFOS | 6287 | |
Website | www.randa.ch | |
Map | ||
![]() |