Rimpfischhorn/Route11
From Mount Wiki
| Rimpfischhorn: North-West Flank from Berghaus Flue (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Rimpfischhorn (4,199 m2.609 miles 13,776.247 ft) | Valley base(s) | Zermatt (1,608 m0.999 miles 5,275.591 ft) |
| Route Type | Snow and Rock, 55°, I - II (8 h) | Hut | Berghaus Flue (2,618 m1.627 miles 8,589.239 ft) |
| Difficulty | | Difficulty | W1 |
| Height Gains | Hut - Summit: 1581 m0.982 miles 5,187.008 ft 3,313.648 ft 8,500.656 ft | ||
| Useful Maps | SLK 1348: Zermatt (Maps) | ||

