Roccia Nera/Route5
From Mount Wiki
| Roccia Nera: South-East Ridge (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Roccia Nera (4,075 m2.532 miles 13,369.423 ft) | Valley base(s) | Ayas, Breuil-Cervinia, Saint Jacques, Zermatt |
| Route Type | Snow and Rock, III - V (4 h) | Hut | Rossi and Volante Bivouac (3,750 m2.33 miles 12,303.15 ft) |
| Difficulty | llTemplate:D+ll | Difficulty | |
| Height Gains | Hut - Summit: 325 m0.202 miles 1,066.273 ft | ||
| Useful Maps | SLK 1348: Zermatt (Maps) | ||

