Sankt Gallen (canton)
From Mount Wiki
This page is about the Swiss canton. For other uses see Sankt Gallen.
| Sankt Gallen St. Gallen
Saint-Gall (fr) | ||
|---|---|---|
|
| ||
| General | ||
| Country | Switzerland | |
| Capital | Sankt Gallen | |
| Language(s) | German | |
| Abbreviation | SG | |
| Geography | ||
| Area | 2,026 km²782.243 sqmi | |
| Highest point | Ringelspitz | 3,248 m2.018 miles 10,656.168 ft |
| Lowest point | Bodensee | 396 m0.246 miles 1,299.213 ft |
| Demography | ||
| Population | 465,937 (2007) | |
| Density | 2 | |
| Other data | ||
| Districts | 8 | |
| Municipalities | 88 | |
| Website | www.SG.ch | |
| Canton Map | ||
| | ||

