Sankt Niklaus
From Mount Wiki
Sankt Niklaus | ||
---|---|---|
General | ||
Country | Switzerland | ![]() |
Canton | Valais | |
District | Visp (district) | |
Language | German | |
Geography | ||
Area | 89.37 km²34.506 sqmi | |
Altitude | 1,120 m3,674.541 ft 0.696 miles | |
Surroundings | Eisten, Embd, Ergisch, Grächen, Oberems, Randa, Saas Balen, Saas Fee | |
Demography | ||
Population | 2,379 (2002) | |
Density | 26.62 /km²68.942 /sqmi | |
Alpinist's Info | ||
Hut(s) | Bordier Hut, Topali Hut | |
Summit(s) | Balfrin, Bishorn, Nadelhorn | |
Topo. Map | SLK 1308: St. Niklaus | |
Other Data | ||
Postal code | 3924 | |
SFOS | 6292 | |
Website | www.st-niklaus.ch | |
Map | ||
![]() |
Gasenried is a locality of Sankt Niklaus and is located between Sankt Niklaus and the Ried Glacier