Browse wiki
From Mount Wiki
| Aletsch Glacier |
| Coordinates | 46° 26' 32" N, 8° 4' 38" E + |
|---|---|
| Country | Switzerland + |
| Elevation | 1,560 m (5,118.11 ft, 0.969 miles) + |
| Glacier Length | 23.6 km (14.664 miles) + |
| Glacier Speed | 180 meter/year (0.112 mi/year, 590.551 ft/year) + |
| Glacier Surface | 120 km² (46.332 sqmi) + |
| Glacier Thickness | 900 + |
| Glacier Type | Valley Glacier + |
| Glacier Valley | Aletsch Valley + |
| Location | Valais + |
| Modification dateThis property is a special property in this wiki. | 30 July 2010 13:48:50 + |
| Name | Aletsch Glacier + |
| Obj Type | Glacier + |
| Quality | Stub + |
| Range | Bernese Alps + |
| Categories | Valley Glaciers, Glaciers in the Bernese Alps, Glaciers in Switzerland |
| hide properties that link here |
| Aletsch + | redirect page |
|---|

