Browse wiki
From Mount Wiki
| Castor |
| Coordinates | 45° 55' 20" N, 7° 47' 34" E + |
|---|---|
| Country | Switzerland + |
| Difficulty | F + |
| Elevation | 4,228 m (13,871.391 ft, 2.627 miles) + |
| Location | Valle d'Aosta +, Valais + |
| Massif | Breithorn-Liskamm Group + |
| Modification dateThis property is a special property in this wiki. | 27 September 2011 17:34:34 + |
| Name | Castor + |
| Obj Type | Mountain + |
| Prominence | 165 m (0.103 miles, 541.339 ft) + |
| Quality | Stub + |
| Range | Pennine Alps + |
| Swiss x | 627521 + |
| Swiss y | 85536 + |
| Categories | Swiss 4000ers, Breithorn-Liskamm Group Mountains |
| hide properties that link here |
| Breithorn-Liskamm Group + | Massif Point |
|---|

