Stalden
From Mount Wiki
| Stalden | ||
|---|---|---|
| General | ||
| Country | [[File:|70px|Coat of arms/flag of Stalden]] | |
| Canton | Visp" of the query was not understood.
Results might not be as expected. warning.png"Valais<span class="smwttpersist"><span class="smwtticon">warning.png</span><span class="smwttcontent">The part "" cannot be used as a page name in this wiki. | |
| District | Visp | |
| Language | German | |
| Geography | ||
| Area | 10.48 km²4.046 sqmi | |
| Altitude | 795 m2,608.268 ft 0.494 miles | |
| Surroundings | Eisten, Grächen, Staldenried, Törbel, Visperterminen, Zeneggen | |
| Demography | ||
| Population | 1,229 (2002) | |
| Density | 2 | |
| Alpinist's Info | ||
| Topo. Map | ||
| Other Data | ||
| Postal code | 3922 | |
| SFOS | 6293 | |
| Website | www.stalden.ch | |
| Map | ||
| | ||
>> > > Visp (district) > Stalden

