Strahlhorn
From Mount Wiki
Strahlhorn | |
---|---|
| |
General | |
Elevation | 4,190 m13,746.719 ft 2.604 miles |
Prominence | 692 m0.43 miles 2,270.341 ft |
Location | Valais, Switzerland |
Range | Pennine Alps |
Massif | Mischabel |
Sponsored Links | |
| |
Coordinates | |
DMS Coor. | 46°0´47"N, 7°54´6"E |
Swiss Coor. | 635870 / 95847 |
Links | Topographic Detail |
Nearby Features | |
Adler Glacier, Adlerhorn, Adlerpass, Allalinpass, Città di Luino Bivouac, Eugenio Sella Hut, Fluchthorn, Rimpfischhorn, Schwarzberg Weisstor | |
Alpinist's Info | |
Base(s) | Macugnaga, Saas Fee, Zermatt |
Hut(s) | Berghaus Flue, Britannia Hut, Eugenio Sella Hut |
Topo. Map | SLK 1348: Zermatt |
Easiest Route | ![]() |
Map | |
Contents |
[edit] General information
The Strahlhorn (4,190 m13,746.719 ft
2.604 miles) is the southernmost peak of the Mischabel Group, that is part of the huge Pennine Alps between Simplon pass and Grand St. Bernard pass.
Mischabel Group are the mountains of the ridge between the swiss valleys of Saas and Zermatt. South of Strahlhorn is the Schwarzberg-Weisstor mountain pass (3577 m), very close to the italian border at the ridge above the Macugnaga valley.
The first ascent was made in 1854 by three brothers James Grenville, Christopher and Edmund Smyth, led by Franz Joseph Andenmatten and Ulrich Lauener.
[edit] Routes
[edit] East Ridge (PD)
Strahlhorn: East Ridge (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Strahlhorn (4,190 m2.604 miles 13,746.719 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
Route Type | Snow (4 - 5 h) | Hut | Britannia Hut (3,030 m1.883 miles 9,940.945 ft) |
Difficulty | ![]() | Difficulty | ![]() |
Height Gains | Hut - Summit: 1160 m0.721 miles 3,805.774 ft ![]() 4,035.433 ft ![]() 7,841.207 ft ![]() | ||
Useful Maps | SLK 1348: Zermatt, SLK 1329: Saas, SLK 1328: Randa (Maps) |
From the Britannia Hut(3,030m) climb to Adlerpass(3,749m) via the the Allalin Glacier and follow the E Ridge to the summit.
[edit] North-East Ridge (AD)
Strahlhorn: North-East Ridge (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Strahlhorn (4,190 m2.604 miles 13,746.719 ft) | Valley base(s) | Saas Fee (1,800 m1.118 miles 5,905.512 ft) |
Route Type | Mostly Snow, II (4 - 5 h) | Hut | Britannia Hut (3,030 m1.883 miles 9,940.945 ft) |
Difficulty | ![]() | Difficulty | ![]() |
Height Gains | Hut - Summit: 1160 m0.721 miles 3,805.774 ft ![]() 4,035.433 ft ![]() 7,841.207 ft ![]() | ||
Useful Maps | SLK 1348: Zermatt, SLK 1329: Saas, SLK 1328: Randa (Maps) |
From the Britannia Hut(3030m). A snow climb with rock to II on the summitblock. Can be combined with Fluchthorn.
[edit] West-South-West Ridge (AD)
Strahlhorn: West-South-West Ridge (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Strahlhorn (4,190 m2.604 miles 13,746.719 ft) | Valley base(s) | Zermatt (1,608 m0.999 miles 5,275.591 ft) |
Route Type | Snow and Rock (6 h) | Hut | Berghaus Flue (2,618 m1.627 miles 8,589.239 ft) |
Difficulty | ![]() | Difficulty | W1 |
Height Gains | Hut - Summit: 1572 m0.977 miles 5,157.48 ft ![]() 3,313.648 ft ![]() 8,471.129 ft ![]() | ||
Useful Maps | SLK 1348: Zermatt (Maps) |
Difficult during summer months on the Adler Glacier. This route can be combined with the Adlerhorn (3988)
[edit] South Face (AD+)
Strahlhorn: South Face (edit infobox) | |||
---|---|---|---|
Summit | Approach | ||
Summit | Strahlhorn (4,190 m2.604 miles 13,746.719 ft) | Valley base(s) | Macugnaga (1,327 m0.825 miles 4,353.675 ft) |
Route Type | Mostly Rock (5 h) | Hut | Eugenio Sella Hut (3,029 m1.882 miles 9,937.664 ft) |
Difficulty | ![]() | Difficulty | W2 |
Height Gains | Hut - Summit: 1161 m0.721 miles 3,809.055 ft ![]() 5,583.99 ft ![]() 9,393.045 ft ![]() | ||
Useful Maps | SLK 1348: Zermatt (Maps) |
Alternatively this route is started from Berghaus Flue
[edit] Overview
Route Name | Hei. | Dif. | Dur. (h) | Type | Rock | ° | Valley | Hut | S. Gain | Maps |
---|---|---|---|---|---|---|---|---|---|---|
Strahlhorn: East Ridge | 4,190 m2.604 miles 13,746.719 ft | PD | 4-5 | Snow | Saas Fee | Britannia Hut | 1,160 m0.721 miles 3,805.774 ft | 1348, 1329, 1328 | ||
Strahlhorn: North-East Ridge | 4,190 m2.604 miles 13,746.719 ft | AD | 4-5 | Mostly Snow | II | Saas Fee | Britannia Hut | 1,160 m0.721 miles 3,805.774 ft | 1348, 1329, 1328 | |
Strahlhorn: West-South-West Ridge | 4,190 m2.604 miles 13,746.719 ft | AD | 6 | Snow and Rock | Zermatt | Berghaus Flue | 1,572 m0.977 miles 5,157.48 ft | 1348 | ||
Strahlhorn: South Face | 4,190 m2.604 miles 13,746.719 ft | AD+ | 5 | Mostly Rock | Macugnaga | Eugenio Sella Hut | 1,161 m0.721 miles 3,809.055 ft | 1348 |
Hei.:Height, Dif.: Difficulty, Dur.: Duration, S. Gain: Meters from hut to summit
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the Swiss maps & Italian maps.
[edit] Additional Photos
Strahlhorn, Rimpfischhorn and Allalinhorn from Britannia Hut |
Adlerpass is the main accesspoint to Strahlhorn |
[edit] Recommended Books
The Alpine 4000m Peaks by the Classic Routes by Richard Goedeke
Valais Alps East: Selected Climbs (Alpine Club Guides) by Les Swindin
Valais Alps West: Selected Climbs (Alpine Club Guides) by Lindsay Griffin
Valais East: Zermatt - Saas - Fiesch (Rother Walking Guide) by Michael Waeber
Alpine Climbing: Techniques to Take You Higher (Mountaineers Outdoor Expert) by Cathy Cosley
- You can click the images to get a bigger image of the front cover!
- We offer you a direct deeplink to Amazon.co.uk or Amazon.de to buy the book. Amazon is the biggest online store in the world and offers a safe environment to buy anything you want.