Strahlhorn/route4
From Mount Wiki
| Strahlhorn: South Face (edit infobox) | |||
|---|---|---|---|
| Summit | Approach | ||
| Summit | Strahlhorn (4,190 m2.604 miles 13,746.719 ft) | Valley base(s) | Macugnaga (1,327 m0.825 miles 4,353.675 ft) |
| Route Type | Mostly Rock (5 h) | Hut | Eugenio Sella Hut (3,029 m1.882 miles 9,937.664 ft) |
| Difficulty | | Difficulty | W2 |
| Height Gains | Hut - Summit: 1161 m0.721 miles 3,809.055 ft 5,583.99 ft 9,393.045 ft | ||
| Useful Maps | SLK 1348: Zermatt (Maps) | ||

