Sustenhorn Group
From Mount Wiki
Contents |
[edit] General information
[edit] Geographic location
[edit] General mountaineering info
The massif is located in Bernese Alps.
[edit] Overview of the summits
| Mountain | Height | Location | Range | Massif |
|---|---|---|---|---|
| Sustenhorn | 3,509 m (11,512 ft) | | Bernese Alps | Sustenhorn Group |
| Hintertierberg | 3,447 m (11,309 ft) | | Bernese Alps | Sustenhorn Group |
| Gwächtenhorn | 3,420 m (11,220 ft) | | Bernese Alps | Sustenhorn Group |
| Maasplanggstock | 3,401 m (11,158 ft) | | Bernese Alps | Sustenhorn Group |
| Chlisustenhorn | 3,318 m (10,886 ft) | | Bernese Alps | Sustenhorn Group |
| Sustenlimihorn | 3,316 m (10,879 ft) | | Bernese Alps | Sustenhorn Group |
| Brunnenstock | 3,211 m (10,535 ft) | | Bernese Alps | Sustenhorn Group |
| Rotstock | 3,183 m (10,443 ft) | | Bernese Alps | Sustenhorn Group |
| Vordertierberg | 2,999 m (9,839 ft) | | Bernese Alps | Sustenhorn Group |
| Sustenspitz | 2,930 m (9,613 ft) | | Bernese Alps | Sustenhorn Group |
| Märenhorn | 2,923 m (9,590 ft) | | Bernese Alps | Sustenhorn Group |
| Giglistock | 2,900 m (9,514 ft) | | Bernese Alps | Sustenhorn Group |
| Radlefshorn | 2,603 m (8,540 ft) | | Bernese Alps | Sustenhorn Group |
[edit] Overview of all the routes
| Mountain | Hei. | Location | Range | Massif | P. | Route | Dif. | Base | Hut | Type | Dur. | Maps |
|---|
Hei.:Height, P.: Prominence, Dif.: Difficulty, Dur.: Duration
Type: S: Snow, I: Ice, G: Glacier, R: Rock
Summit map is always listed first. If a map is used for 2 km and another map for 1 km, the 2 km map will be listed before the 1 km map. Overview of the maps.
[edit] Overview of the mountain huts
| Hut | Type | Height | Location | Range | Massif | Places | Phone |
|---|

